Skip to content

Weekly Trade Ledgers 8/18/2008

Bill2m’s most excellent weekly ledgers

Here are the YTD (and TTM) summaries of the weekly trade ledgers.
In these ledgers, Keelix’s SIPRO screens are further filtered to include only FOLIOfn tier 1 window stocks. The mghens and kaellner screens are evaluated as published by them.

The actual data spreadsheet which contains the weekly totals for all the screens, beginning 11 Jan 2002, can be downloaded from http://dogwood2202.googlepages.com/home2
This can be used to look back over any time period after Jan 2002, including the current year if you simply set the baseline to 31 Dec 2007.

                          screen    #_stocks  YTD   last_week                                 screen  #_stocks  trailing 12 months
                    YLDEARNYEAR2       3      54%    5.4%                                      LOWPE       3     91%
                    PIH_CSO_safe       3      51%   -2.8%                                 ValueRatio       3     89%
                           LOWPE       3      46%    4.6%                                YLDEARNYEAR       3     85%
       Quality_Earnings_(Keelix)       3      44%   -1.4%                                      CAPRS       3     84%
                     LOWPE_ZLTDA       3      42%   -0.2%                                  LowPEsafe       3     83%
                      ValueRatio       3      41%    8.5%                                     PEGRSW       3     79%
                       RS26WKT12       3      40%    1.8%                               YLDEARNYEAR2       3     77%
                     YLDEARNYEAR       3      35%    8.5%                                      EGRSW       3     74%
              PIH_Naked_(Keelix)       3      35%   -1.4%                               PIH_CSO_safe       3     70%
                       LowPEsafe       3      32%    3.0%                                    PIH_MCP       3     66%
                    POG_(Keelix)       3      32%   -0.9%                          WK_Voom__(Keelix)       3     65%
                         YLDYEAR       3      28%    0.5%                 Quality_Earnings__(Keelix)       3     65%
                          SOS_DT       3      28%   -2.0%                                  RS13WKT12       3     64%
                WK_Voom_(Keelix)       3      28%    0.6%                                      RRS42       3     62%
                    POI_(Keelix)       3      27%    0.6%                              POG__(Keelix)       3     62%
                           EGRSW       3      26%    6.5%                                      SOS_F       3     61%
                        PLOW_PE2       3      25%    6.5%                                      SOS_D       3     58%
                          YldDiv       3      24%   -1.1%                           SOS_Elan_(v2002)       3     58%
               Low_Mult_(Keelix)       3      24%    1.6%                                  RS26WKT12       3     57%
       Silver_Parachute_(Keelix)       3      23%    4.5%                                    HIPRICE       3     56%
                            LLTD       3      23%   -4.0%                                   R13_EG_E       3     54%
                         LPE_YLD       3      23%   -3.9%                 Silver_Parachute__(Keelix)       3     52%
                  PIH_CSO_simple       3      22%   -2.8%                            Up_5%__(Keelix)       3     51%
                        R13_EG_E       3      21%    1.0%                                      SOS_E       3     50%
                 SOS_KitchenSink       3      21%   -2.8%                                    SOSBM_E       3     50%
                         PIH_MCP       3      20%   -2.8%                             PIH_CSO_simple       3     50%
           RiskAverse_(kaellner)       3      20%    0.9%                                         EG       3     49%
     3pt_Relative_Value_(Keelix)       3      20%   -2.0%                                       XG42       3     49%
             Optimist_(kaellner)       3      20%   -9.7%                        Optimist_(kaellner)       3     48%
                          RS26WK       3      17%   -9.0%                                      PEGFF       3     47%
                      GAR4pbvlt3       3      17%   -2.4%                                    YLDYEAR       3     46%
                            GAR4       3      17%   -2.4%                           LowPS+__(Keelix)       3     46%
                         GAR4CFS       3      16%   -2.4%                                 PLOWLD_NRS       3     46%
                   GAR4CFSpbvlt3       3      16%   -2.4%                                   OVER_PEG       3     46%
                          TREPPE       3      15%    0.1%                                      XG189       3     46%
                          RSWEPS       3      15%    7.0%                                      SOS_G       3     46%
                              EG       3      15%   -2.3%                                    OVER_RS       3     46%
                            ZLTD       3      14%   -4.0%                                   SOS_BMOD       3     45%
                         IN_RS26       3      14%    0.6%                          Olap_RS52keystone       3     45%
                      LOWPE_ZLTD       3      13%   -2.1%                                     KEY100       3     45%
                      HI_INC_CSH       3      13%   -1.8%                                   SOS_DT4D       3     44%
                          PEGRSW       3      12%    5.9%                                    IN_RS26       3     44%
    High_Relative_Value_(Keelix)       3      12%   -1.3%                                RRS63-2S252       3     44%
              3PT_Value_SmallCap       3      12%    2.2%                                     GARPEG       3     43%
                           RRS42       3      12%   -8.7%                                        REP       3     43%
                      XG42-5S252       3      12%   -5.0%                                   SOS_TOP3       3     42%
                        OPTION_A       3      12%    5.4%                                     SOS_DT       3     42%
                       RS13WKT12       3      12%  -10.9%                                     RSWEPS       3     42%
                            CDPD       3      11%    8.0%                                       RSPS       3     41%
                          RRS126       3      11%   -3.8%                                     RRS126       3     41%
                   PLOWEG5_RS631       3      11%   -0.4%                                      SOS_K       3     40%
                        SOS_DT4D       3      11%   -0.4%                                     RS26WK       3     39%
                        RS4WKT12       3      11%   -5.2%                              PLOWEG5_RS631       3     39%
                       SOS_Ancer       3      10%    0.0%                                      SOS_C       3     39%
                  SOS_Ancer_2007       3      10%   -5.4%                                   RS4WKT12       3     39%
                    RSEG-rgonsal       3      10%   -0.4%                                     TREPPE       3     39%
                        SOS_TOP3       3       9%    5.9%                                     PEG-NT       3     39%
                      PLOWLD_NRS       3       8%    2.0%                                       ZLTD       3     38%
                       EGPLOW_PE       3       8%   -0.9%                                 SOS_Annual       3     38%
                           ZLTDA       3       8%   -4.0%                                    EG5_PEG       3     38%
                          R13_EG       3       8%    0.3%                               RSEG-rgonsal       3     37%
                          YIELD4       3       8%    8.0%                                     RS13WK       3     37%
                   SAFETY_BOUNCE       3       7%   -0.4%                                      RRS63       3     37%
                             TTI       3       7%   -1.2%                                SOS_Plow_RS       3     37%
                           ERS26       3       7%   -9.0%                            SOS_KitchenSink       3     37%
                 LowPS+_(Keelix)       3       6%   -4.9%                                      SOS_B       3     36%
                          RS2020       3       6%   -5.2%                         Low_Mult__(Keelix)       3     35%
                           PEGFF       3       6%   -0.3%                                     RS2020       3     35%
            Pessimist_(kaellner)       3       6%    0.8%                                     SOS_GJ       3     35%
                        TREPPE_E       3       6%    0.1%                                    CATCHRS       3     34%
                             REP       3       6%   -0.2%                                       LLTD       3     34%
                 RS-100_(Keelix)       3       5%    2.4%                                 XG42-5S252       3     34%
                       YEYPayout       3       5%    5.8%                                    PEBsize       3     34%
                           RS1WK       3       5%   -2.5%                                        TTI       3     33%
                            XG42       3       5%  -14.8%                                   SPARKRSW       3     33%
   Net-Nets_Grahamified_(Keelix)       3       5%    1.4%                                LOWPE_ZLTDA       3     33%
                  Up5X3_(Keelix)       3       5%    1.5%                                  HIGH_CASH       3     32%
                       H52EarnPS       3       4%   -0.8%                                  SOS_Ancer       3     32%
                  Up_5%_(Keelix)       3       4%    4.2%                                       PIH4       3     31%
               Advanced_(Keelix)       3       4%    1.2%                3pt_Relative_Value    (Keeli      3     31%
                        Value_EG       3       4%   -5.3%                                     RS52WK       3     31%
                    RRS189-2S252       3       3%    5.7%                            Olap_RS52keyEPS       3     30%
                     XG189-2S252       3       3%   -5.0%                                   OPTION_A       3     29%
                  SOS_Elan_v2002       3       2%    5.9%                                    UNIQUE3       3     29%
                        SPARKRSW       3       2%    2.4%                                      ERS26       3     29%
                     EGPLOW_PE_E       3       1%   -0.7%                                  EGPLOW_PE       3     28%
                            PIH4       3       1%   -4.8%                                     SOS_KJ       3     28%
                            TA_A       3       1%    1.4%                                   PLOW_PE2       3     28%
                          GARPEG       3       0%   -0.1%                                   TREPPE_E       3     27%
       Value_at_the_Top_(Keelix)       3       0%    2.7%                          Z26saTA__(Keelix)       3     27%
                           SOS_D       3       0%    1.6%                                XG189-2S252       3     27%
                     BI_(Keelix)       3       0%    1.7%                                 LOWPE_ZLTD       3     26%
                         EG5_PEG       3       0%   -0.9%                                      RSCAP       3     26%
                          KEY100       3      -1%   -1.7%                                      RSIBD       3     26%
                            DALY       3      -1%   -1.2%                High_Relative_Value__(Keelix      3     26%
                         PLOWPBV       3      -1%    1.7%                           SOS_Elan_(v2000)       3     25%
                          TVALUE       3      -2%   -3.0%                       Pessimist_(kaellner)       3     25%
                         SOSBM_E       3      -2%   -4.7%                                      ZLTDA       3     25%
                              UG       3      -2%    3.1%                                  YEYPayout       3     25%
                     RRS42-5S252       3      -2%   -5.0%                                 XG42-2S252       3     24%
                S&P_Peg_(Keelix)       3      -2%   -0.1%                                     YldDiv       3     24%
                Z26saTA_(Keelix)       3      -2%   -4.7%                                   Value_EG       3     24%
                           RRS63       3      -3%   -8.8%                                      SOS_A       3     24%
                      H52EgPSlta       3      -3%    1.6%                                 XG63-2S252       3     23%
                        SOS_BMOD       3      -3%   -3.0%                        PIH_Naked__(Keelix)       3     23%
                     RRS63-5S252       3      -3%    1.3%                                      BLITZ       3     22%
                   GSX2_(Keelix)       3      -3%    3.7%                            Up5X3__(Keelix)       3     22%
                           XG189       3      -4%   -5.4%                           SOS_Elan_(v2001)       3     22%
                          GS_PCF       3      -4%   -1.7%                                       XG63       3     22%
                         PLOWBVS       3      -4%    1.7%                                 HI_INC_CSH       3     22%
                    Overlap_4/13       3      -4%   -1.1%                                RRS42-2S252       3     21%
                      XG42-2S252       3      -4%  -14.8%                                 GAR4pbvlt3       3     21%
                             PEG       3      -4%   -0.8%                                       GAR4       3     21%
                     RRS21-5S252       3      -4%   -1.8%                                EGPLOW_PE_E       3     21%
                    GSX_(Keelix)       3      -5%    3.7%                                      PEG13       3     21%
                         PEBsize       3      -5%    2.2%                          Melange__(Keelix)       3     21%
                          EG5_AT       3      -5%    1.3%                                     TVALUE       3     20%
                           CAPRS       3      -5%    7.4%                      RiskAverse_(kaellner)       3     20%
                         H52EgPS       3      -5%    1.6%                                RRS21-5S252       3     20%
                     SOS_Plow_RS       3      -5%   -9.1%                                        PEG       3     20%
                         HIPRICE       3      -5%    6.8%                                     R13_EG       3     20%
                     RRS63-2S252       3      -5%   -8.9%                                    PLOW_PE       3     19%
                   Incoming_Cash       3      -5%    1.8%                              POI__(Keelix)       3     19%
                        COREVALU       3      -5%   -2.7%                                       DALY       3     18%
          Steady_Growth_(Keelix)       3      -5%    0.6%                                      SPARK       3     18%
                        OVER_PEG       3      -5%    2.0%                         Zweig-26__(Keelix)       3     18%
                         PLOWRSW       3      -6%   -1.6%                             PEG-Minimalist       3     17%
                         GAR_EG5       3      -6%    1.2%                                       TA_A       3     17%
                  PEG-Minimalist       3      -6%   -2.9%                               Overlap_4/13       3     17%
                           BLITZ       3      -6%   -0.2%                                      ERS13       3     16%
                            QQQQ       3      -7%   -0.3%                               RRS189-2S252       3     16%
                            UG90       3      -8%    3.1%                            78RPM__(Keelix)       3     15%
                     XG126-2S252       3      -8%    0.4%                                    LPE_YLD       3     15%
                            RSPS       3      -8%   -1.2%                                   CAPLOWEG       3     15%
                    RRS126-2S252       3      -8%    5.7%                Net-Nets_Grahamified__(Keeli      3     14%
                   SAFETY_HICCUP       3      -8%    0.3%                                         UG       3     14%
                         OVER_RS       3      -8%  -10.3%                         3PT_Value_SmallCap       3     14%
                    RRS126-5S252       3      -8%    0.4%                                        REV       3     14%
                         F90RS26       3      -9%   -1.2%                                RRS42-5S252       3     13%
              Shrinkage_(Keelix)       3      -9%   -3.8%                                    F90RS26       3     13%
                            ROIC       3      -9%   -2.2%                                       CDPD       3     12%
                           SPARK       3      -9%    1.1%                                    PLOWRSW       3     11%
                        PLOW26WK       3      -9%   -1.6%                                  RS52WKT12       3     11%
                          LOWPSR       3     -10%   -2.9%                                      EG5PE       3     11%
                     3PT_SCV_pst       3     -10%    1.2%                                XG126-2S252       3     11%
                       HIGH_CASH       3     -10%    7.4%                                    PLOWBVS       3     10%
                         FOG_BDF       3     -10%    4.3%                              SAFETY_HICCUP       3     10%
                             REV       3     -10%   -0.9%                                       ROIC       3     10%
                     RRS21-2S252       3     -10%   -3.4%                                    FOG_BDF       3      9%
                           RSIBD       3     -10%    5.9%                                    EGPR_PE       3      9%
                         PLOW_PE       3     -10%    0.3%                                     TPEG13       3      9%
                            XG63       3     -11%  -10.6%                                     FOG_MI       3      9%
                           RSCAP       3     -11%    6.3%                           RS-100__(Keelix)       3      8%
                 DIVIDEND_GROWTH       3     -11%   -1.9%                                RRS21-2S252       3      8%
                     RRS42-2S252       3     -11%   -8.7%                                     YIELD4       3      8%
                         HIYIELD       3     -11%   -8.2%                                       UG90       3      8%
                             SPY       3     -11%   -1.8%                                    PLOWPBV       3      7%
            Small_Value_(Keelix)       3     -11%    2.1%                                    GAR_EG5       3      7%
                           SOS_E       3     -11%    5.9%                                      RS1WK       3      6%
                           SOS_F       3     -12%    5.9%                                        RSW       3      6%
                         UNIQUE3       3     -12%    1.1%                                  PL_LD_NRS       3      6%
                3PT_SCV_pst_slta       3     -12%   -0.1%                                    GAR4CFS       3      6%
          RiskNeutral_(kaellner)       3     -12%   -9.0%                              GAR4CFSpbvlt3       3      6%
                           XG126       3     -12%   -9.0%                          S&P_Peg__(Keelix)       3      6%
                      LPS1+2_R26       3     -12%    1.5%                                RRS63-5S252       3      6%
                            LPCF       3     -12%   -3.3%                                   PLOW26WK       3      5%
                           EG5PE       3     -13%   -0.9%                                     EG5_AT       3      5%
                        SLS_RS26       3     -13%   -2.2%                                    R13_EG2       3      5%
                           SOS_B       3     -13%   -8.2%                               RRS126-2S252       3      4%
                      XG63-2S252       3     -14%   -8.9%                     RiskNeutral_(kaellner)       3      4%
                    ARS_(Keelix)       3     -14%   -1.3%                              ARS__(Keelix)       3      3%
                      XG63-5S252       3     -14%   -1.5%                                     FORM90       3      3%
                    RRS189-5S252       3     -14%    0.6%                                 ROC_RS26WK       3      3%
                          PEG-NT       3     -14%   -1.9%                               RRS126-5S252       3      3%
                          HI_DIV       3     -14%   -0.7%                                     RRS189       3      3%
                     XG189-5S252       3     -14%    0.4%                                       QQQQ       3      3%
                         CATCHRS       3     -14%   -2.7%                         Advanced__(Keelix)       3      3%
                          RRS189       3     -14%    8.1%                                      XG126       3      2%
                      ROC_RS26WK       3     -14%   -2.3%                              SAFETY_BOUNCE       3      1%
               Zweig-26_(Keelix)       3     -14%   -9.4%                    Steady_Growth__(Keelix)       3      1%
                      SOS_Annual       3     -15%    2.6%                              PL_LD_NRS_ALT       3      1%
                        CAPLOWEG       3     -15%   -0.2%                                    EG_PELA       3      0%
                    Bob_(Keelix)       3     -15%    0.3%                                   PLOWBKLD       3      0%
                           SOS_K       3     -16%    1.0%                                  Screamers       3      0%
                  SOS_Elan_v2000       3     -16%   -1.5%                                 XG63-5S252       3      0%
                          RS13WK       3     -16%  -10.6%                             GSX2__(Keelix)       3     -1%
                         R13_EG2       3     -16%   -0.5%                               BI__(Keelix)       3     -1%
            Turnarounds_(Keelix)       3     -17%    0.8%                                         AD       3     -2%
                           SOS_G       3     -17%    5.9%                                     F90RSO       3     -2%
                  78RPM_(Keelix)       3     -17%    4.3%                      Small_Value__(Keelix)       3     -3%
                         EGPR_PE       3     -17%    0.7%                                    F90RS13       3     -3%
                            REIT       3     -17%   -3.8%                                    H52EgPS       3     -3%
             CANSLIM-26_(Keelix)       3     -17%   -0.5%                                 LPS1+2_R26       3     -4%
                           PEG13       3     -17%   -0.5%                                   KEYSTONE       3     -4%
          GS_Mungo_Voom_(Keelix)       3     -17%   -0.7%                        Shrinkage__(Keelix)       3     -4%
               GS_Mungo_(Keelix)       3     -18%   -0.7%                                      RRS21       3     -4%
                           SOS_C       3     -18%   -4.7%                                 XG21-5S252       3     -5%
                       PL_LD_NRS       3     -18%   -1.6%                                XG189-5S252       3     -5%
                           ERS13       3     -18%  -10.6%                                 H52EgPSlta       3     -6%
              Fried_500_(Keelix)       3     -18%   -3.3%                                     LOWPSR       3     -6%
                          SOS_GJ       3     -18%    5.9%                 Value_at_the_Top__(Keelix)       3     -6%
                         F90RS13       3     -18%   -1.2%                                   SLS_RS26       3     -7%
                        PLOWBKLD       3     -18%   -2.0%                               HIGHCASHFLOW       3     -7%
         P/S_I_Love_You_(Keelix)       3     -18%   -1.2%                                   COREVALU       3     -7%
                          FOG_MI       3     -19%   -1.2%                                    RSPEGOL       3     -8%
                          SOS_KJ       3     -19%    1.0%                      Turnarounds__(Keelix)       3     -8%
               Olap_RS52keystone       3     -19%    4.4%                                     RSPEG2       3     -9%
                          TPEG13       3     -20%    1.8%                                   SLS_RS13       3     -9%
                   PL_LD_NRS_ALT       3     -20%   -1.6%                                        SPY       3     -9%
                    HIGHCASHFLOW       3     -20%   -1.8%                              Bob__(Keelix)       3    -10%
                      XG21-5S252       3     -20%   -2.0%                            DIVIDEND_GROWTH       3    -10%
LowVolatilityHighGrowth_(kaellner      3     -21%   -0.7%                               RRS189-5S252       3    -10%
                         F90ADRS       3     -21%   -0.2%                                     ACCDIS       3    -11%
                  SOS_Elan_v2001       3     -22%   -8.7%                              GSX__(Keelix)       3    -11%
                              AD       3     -22%   -0.2%                                    AssRS26       3    -11%
                        KEYSTONE       3     -22%    0.5%                                    F90ADRS       3    -11%
                           RRS21       3     -22%   -3.4%                                     HI_DIV       3    -12%
                OptiMan_(Keelix)       3     -22%   -0.6%                         GS_Mungo__(Keelix)       3    -12%
                     XG126-5S252       3     -23%   -1.0%                                     KEYRSW       3    -12%
                          F90RSO       3     -23%   -1.1%                    GS_Mungo_Voom__(Keelix)       3    -13%
                           LOWDV       3     -24%   -8.8%                                    AssRS13       3    -13%
                         JLC_DIV       3     -24%    2.1%                                   PST_5/10       3    -13%
                       Screamers       3     -25%   -8.7%                                    F90RSAD       3    -13%
                          ACCDIS       3     -25%   -0.1%                LowVolatilityHighGrowth_(kae      3    -14%
                            BETA       3     -25%    1.8%                       CANSLIM-26__(Keelix)       3    -14%
                           RS4WK       3     -25%   -9.7%                                  H52EarnPS       3    -14%
                         ROEPLOW       3     -25%    0.9%                           3PT_SCV_pst_slta       3    -14%
                        PST_5/10       3     -25%   -8.5%                                3PT_SCV_pst       3    -15%
                      LPS1+2_RSW       3     -26%    1.6%                                 LPS1+2_RSW       3    -15%
                        SLS_RS13       3     -26%   -1.4%                           FCF-26__(Keelix)       3    -16%
                           SOS_A       3     -26%   -6.6%                                     KEYCLQ       3    -16%
                          FORM90       3     -26%    0.8%                    Incoming_Cash__(Keelix)       3    -17%
                             RSW       3     -27%   -3.8%                                     KEYEPS       3    -17%
                            XG21       3     -27%   -9.7%                                       BETA       3    -18%
                         EG_PELA       3     -27%   -0.5%                                       REIT       3    -18%
                Melange_(Keelix)       3     -27%   -0.7%                                     RSPEG1       3    -19%
                         AssRS26       3     -27%   -0.7%                                    ROEPLOW       3    -21%
                 Olap_RS52keyEPS       3     -28%    4.2%                                      RS4WK       3    -21%
                          RS52WK       3     -28%    7.4%                   P/S_I_Love_You__(Keelix)       3    -22%
                          RSPEG2       3     -28%    3.9%                          OptiMan__(Keelix)       3    -22%
                          KEYRSW       3     -30%    1.3%                                 XG21-2S252       3    -23%
                     PLOW_PE2MOD       3     -30%  -10.5%                                    TK1_R52       3    -25%
                            RSEP       3     -30%   -6.5%                                    TK2_R52       3    -25%
                         AssRS13       3     -31%   -2.8%                                XG126-5S252       3    -26%
                 FCF-26_(Keelix)       3     -31%    0.9%                Microcap_Momentum__(Keelix)       3    -27%
                         RSPEGOL       3     -32%   -5.2%                                    HIYIELD       3    -28%
      Microcap_Momentum_(Keelix)       3     -32%    0.0%                                       RSEP       3    -28%
                         F90RSAD       3     -34%    0.8%                                       XG21       3    -28%
                       RS52WKT12       3     -34%    7.4%                                PLOW_PE2MOD       3    -35%
                          KEYEPS       3     -34%    0.4%                 Gentle_Screamers__(Keelix)       3    -37%
                      XG21-2S252       3     -34%   -9.7%                        Fried_500__(Keelix)       3    -39%
                          KEYCLQ       3     -36%    0.4%                                    JLC_DIV       3    -40%
                         TK2_R52       3     -36%    6.3%                                       HBSP       3    -47%
       Gentle_Screamers_(Keelix)       3     -40%   -3.9%                                      LOWDV       3    -49%
                          RSPEG1       3     -40%  -13.5%                                       LPSB       3    -55%
                            LPSB       3     -40%   -8.3%                                      LPSAD       3    -56%
                         TK1_R52       3     -40%    5.3%                                      LOWPB       3    -69%
                            HBSP       3     -42%   -2.6%                .
                           LOWPB       3     -51%  -20.1%                               YLDEARNYEAR2       5     69%
                           LPSAD       3     -52%   -5.0%                                      EGRSW       5     67%
.                                                                                                RSW       5     63%
                    YLDEARNYEAR2       5      39%    5.0%                            Up_5%__(Keelix)       5     62%
                    POI_(Keelix)       5      39%   -1.9%                                      CAPRS       5     55%
                     LOWPE_ZLTDA       5      35%   -0.5%                                  LowPEsafe       5     55%
                      ValueRatio       5      30%    4.8%                         Zweig-26__(Keelix)       5     53%
                    PIH_CSO_safe       5      30%   -2.5%                          Melange__(Keelix)       5     53%
                         PIH_MCP       5      26%   -0.1%                                 ValueRatio       5     52%
                     YLDEARNYEAR       5      25%    4.4%                                YLDEARNYEAR       5     51%
                 LowPS+_(Keelix)       5      24%   -1.4%                              POI__(Keelix)       5     50%
                         YLDYEAR       5      24%    1.4%                              POG__(Keelix)       5     49%
                  Up_5%_(Keelix)       5      23%    2.6%                                      XG189       5     47%
                           LOWPE       5      21%    2.5%                                      LOWPE       5     47%
              PIH_Naked_(Keelix)       5      20%   -1.7%                                 SOS_Annual       5     47%
                WK_Voom_(Keelix)       5      20%    1.5%                                    YLDYEAR       5     47%
                 SOS_KitchenSink       5      19%   -0.7%                                    SOSBM_E       5     46%
               Zweig-26_(Keelix)       5      19%   -5.5%                                    HIPRICE       5     46%
                        TREPPE_E       5      19%    1.3%                                  HIGH_CASH       5     46%
                           EGRSW       5      19%    5.9%                                    PIH_MCP       5     45%
                  PIH_CSO_simple       5      18%   -2.5%                           LowPS+__(Keelix)       5     45%
                           ZLTDA       5      18%   -1.1%                                     TREPPE       5     44%
   Net-Nets_Grahamified_(Keelix)       5      17%    0.8%                                     RS26WK       5     42%
                            ZLTD       5      17%   -1.1%                                   TREPPE_E       5     41%
                       LowPEsafe       5      17%    2.4%                                       DALY       5     41%
               Low_Mult_(Keelix)       5      17%    1.5%                                  RS26WKT12       5     40%
       Quality_Earnings_(Keelix)       5      16%   -1.4%                                         UG       5     39%
                 RS-100_(Keelix)       5      16%    3.3%                            SOS_KitchenSink       5     38%
                  Up5X3_(Keelix)       5      15%    1.1%                                         EG       5     38%
                    POG_(Keelix)       5      15%    1.7%                          WK_Voom__(Keelix)       5     38%
               Advanced_(Keelix)       5      15%    2.0%                                     PEG-NT       5     37%
                            LLTD       5      15%   -1.1%                                      RRS63       5     36%
                          TREPPE       5      14%    1.3%                                   SOS_DT4D       5     36%
     3pt_Relative_Value_(Keelix)       5      13%   -1.4%                                    OVER_RS       5     36%
                          SOS_DT       5      13%   -2.6%                                       TA_A       5     36%
                       RS26WKT12       5      13%   -5.9%                                       XG42       5     36%
                          YldDiv       5      13%    2.1%                                      SOS_D       5     36%
       Silver_Parachute_(Keelix)       5      12%    2.5%                                     PEGRSW       5     35%
                     BI_(Keelix)       5      11%    1.9%                 Silver_Parachute__(Keelix)       5     35%
                            TA_A       5      11%    3.1%                                     RS13WK       5     35%
                          GARPEG       5      10%    0.9%                             PIH_CSO_simple       5     34%
                              EG       5       9%   -2.2%                            78RPM__(Keelix)       5     33%
                          RS26WK       5       9%   -4.2%                                LOWPE_ZLTDA       5     33%
                           ERS26       5       8%   -2.3%                                       XG63       5     33%
                         HIPRICE       5       7%    5.8%                                     SOS_KJ       5     33%
                            XG42       5       7%   -7.7%                                   SOS_BMOD       5     33%
                      LOWPE_ZLTD       5       7%   -1.5%                                      RSCAP       5     33%
                  78RPM_(Keelix)       5       7%    2.9%                                     GARPEG       5     32%
                         LPE_YLD       5       6%   -6.6%                     RiskNeutral_(kaellner)       5     32%
                   PLOWEG5_RS631       5       6%   -0.6%                                      ERS26       5     32%
                            DALY       5       6%    2.5%                                  RS13WKT12       5     32%
    High_Relative_Value_(Keelix)       5       6%    0.2%                                      XG126       5     32%
                        SOS_DT4D       5       6%   -1.7%                                     RS52WK       5     30%
                        PLOW_PE2       5       6%    3.3%                                   SOS_TOP3       5     30%
              3PT_Value_SmallCap       5       6%   -0.3%                                      SOS_K       5     29%
                            GAR4       5       6%   -2.4%                              PLOWEG5_RS631       5     29%
                      GAR4pbvlt3       5       6%   -2.4%                                     SOS_GJ       5     28%
                          YIELD4       5       5%    3.9%                               PIH_CSO_safe       5     28%
                             RSW       5       5%   -1.0%                            Up5X3__(Keelix)       5     28%
                             PEG       5       5%   -1.7%                                     RRS126       5     28%
                           RS1WK       5       4%   -1.6%                        Optimist_(kaellner)       5     28%
                      HI_INC_CSH       5       4%   -1.3%                          Olap_RS52keystone       5     27%
                             REP       5       4%   -0.4%                         Low_Mult__(Keelix)       5     27%
                       SOS_Ancer       5       4%   -2.0%                           SOS_Elan_(v2002)       5     27%
                  SOS_Ancer_2007       5       4%   -3.8%                                    EG_PELA       5     27%
                              UG       5       3%    2.2%                                      SOS_E       5     27%
                         PLOWRSW       5       3%   -1.6%                3pt_Relative_Value    (Keeli      5     27%
                            REIT       5       3%   -3.7%                                      ZLTDA       5     26%
                          PEGRSW       5       3%    5.9%                Net-Nets_Grahamified__(Keeli      5     26%
                      XG42-2S252       5       3%   -8.6%                                      SOS_C       5     26%
                          RSWEPS       5       2%    3.5%                                      PEGFF       5     26%
                          PEG-NT       5       2%   -1.9%                                 XG42-2S252       5     25%
             Optimist_(kaellner)       5       1%   -6.6%                                    EG5_PEG       5     25%
                       EGPLOW_PE       5       1%   -0.9%                                    IN_RS26       5     25%
                       HIGH_CASH       5       1%    6.3%                                   R13_EG_E       5     24%
                         GAR4CFS       5       1%   -0.9%                                     RSWEPS       5     23%
                   GAR4CFSpbvlt3       5       1%   -0.9%                           SOS_Elan_(v2001)       5     23%
                           CAPRS       5       1%    6.3%                                     KEY100       5     23%
              Shrinkage_(Keelix)       5       1%   -2.6%                                        PEG       5     23%
          Steady_Growth_(Keelix)       5       1%   -0.5%                                      SOS_B       5     22%
          RiskNeutral_(kaellner)       5       0%   -6.2%                                RRS42-5S252       5     22%
                   SAFETY_HICCUP       5       0%    0.5%                                  EGPLOW_PE       5     21%
                           XG189       5       0%   -2.3%                           RS-100__(Keelix)       5     21%
                        COREVALU       5       0%   -2.1%                        PIH_Naked__(Keelix)       5     21%
                         OVER_RS       5       0%   -7.0%                                       ROIC       5     21%
                          RRS126       5      -1%   -3.3%                                     SOS_DT       5     21%
         P/S_I_Love_You_(Keelix)       5      -1%    1.2%                                     YldDiv       5     21%
                           PEGFF       5      -1%   -1.3%                               RRS189-2S252       5     20%
                     RRS42-5S252       5      -1%   -2.7%                                        REP       5     20%
                      SOS_Annual       5      -1%    2.5%                                SOS_Plow_RS       5     20%
                      LPS1+2_R26       5      -1%   -1.1%                                 LOWPE_ZLTD       5     20%
                            ROIC       5      -1%   -2.0%                                      SOS_G       5     19%
                         EG_PELA       5      -1%    0.5%                             PEG-Minimalist       5     18%
                           XG126       5      -2%   -6.2%                                XG189-2S252       5     17%
                    RRS189-2S252       5      -2%    5.1%                                      RRS42       5     17%
                         SOSBM_E       5      -2%    0.0%                               RSEG-rgonsal       5     17%
                      XG42-5S252       5      -2%   -6.8%                                RRS42-2S252       5     16%
                       H52EarnPS       5      -3%    0.1%                                   Value_EG       5     16%
                            XG63       5      -3%   -6.2%                                    EGPR_PE       5     16%
                          TVALUE       5      -3%   -2.9%                                   PLOW_PE2       5     16%
                     RRS42-2S252       5      -3%   -8.4%                                        REV       5     15%
                    RSEG-rgonsal       5      -3%   -0.1%                              SAFETY_HICCUP       5     15%
                           RRS63       5      -4%   -5.4%                                  SOS_Ancer       5     15%
                        R13_EG_E       5      -4%    0.6%                                     RRS189       5     15%
                          HI_DIV       5      -4%   -0.5%                                       UG90       5     15%
                    GSX_(Keelix)       5      -4%    3.0%                            Olap_RS52keyEPS       5     15%
                     XG189-2S252       5      -4%   -2.9%                                    PLOWRSW       5     15%
                     EGPLOW_PE_E       5      -4%   -0.5%                 Quality_Earnings__(Keelix)       5     15%
                   GSX2_(Keelix)       5      -4%    1.8%                                      SOS_F       5     15%
