Skip to content

Weekly Trade Ledgers 6/22/2009

Bill2m’s most excellent weekly trade ledgers:

In these ledgers, Keelix’s SIPRO screens are further filtered to include only FOLIOfn tier 1 window stocks. The mghens and kaellner screens are evaluated as published by them.

The actual data spreadsheet which contains the weekly totals for all the screens, beginning 11 Jan 2002, can be downloaded from http://dogwood2202.googlepages.com/home2
This can be used to look back over any time period after Jan 2002.

                          screen    #_stocks  YTD   last_week                                 screen  #_stocks trailing 12 months
     Microcap_Momentum__(Keelix)       3     512%  -18.6%                Microcap_Momentum__(Keelix)       3    250%
                          HI_DIV       3     137%   -5.3%                        Fried_500__(Keelix)       3     57%
                           LOWDV       3     130%   -1.7%                                       PIH4       3     36%
                           LPSAD       3     111%    3.1%                           RS-100__(Keelix)       3     24%
  Net-Nets_Grahamified__(Keelix)       3      75%   -0.9%                          OptiMan__(Keelix)       3     18%
                            LPSB       3      74%   -3.4%                                       ZLTD       3     15%
                            HBSP       3      45%   -4.3%                              SAFETY_BOUNCE       3     12%
      Silver_Parachute__(Keelix)       3      45%   -4.2%                Net-Nets_Grahamified__(Keeli      3      9%
                 Up5X3__(Keelix)       3      40%   -5.0%                 Quality_Earnings__(Keelix)       3      9%
                RS-100__(Keelix)       3      38%    3.5%                                      LPSAD       3      7%
                         YLDYEAR       3      36%   -4.0%                3pt_Relative_Value__(Keelix)      3      6%
                          YldDiv       3      36%   -6.3%                         Advanced__(Keelix)       3      4%
                      XG21-2S252       3      32%   -3.8%                                 LOWPE_ZLTD       3      3%
                            PIH4       3      32%   -2.2%                              PLOWEG5_RS631       3      1%
             Shrinkage__(Keelix)       3      32%    1.1%                            Up5X3__(Keelix)       3     -1%
                            NoMo       3      31%    0.8%                                       LLTD       3     -1%
                      LOWPE_ZLTD       3      29%   -4.6%                                    LPE_YLD       3     -1%
                           SOS_D       3      28%  -13.5%                                    YLDYEAR       3     -4%
                     RRS21-2S252       3      28%   -3.8%                              PL_LD_NRS_ALT       3     -5%
                          YIELD4       3      28%   -2.1%                        Shrinkage__(Keelix)       3     -5%
                         F90ADRS       3      28%   -8.3%                        PIH_Naked__(Keelix)       3     -6%
              GS_Mungo__(Keelix)       3      26%    1.2%                                      LOWDV       3     -8%
         GS_Mungo_Voom__(Keelix)       3      26%    1.2%                                RRS21-5S252       3     -8%
                         F90RS26       3      25%   -8.1%                                LOWPE_ZLTDA       3     -8%
             Fried_500__(Keelix)       3      24%   -0.3%                    Incoming_Cash__(Keelix)       3     -8%
                     RRS21-5S252       3      23%   -3.8%                                      ZLTDA       3     -9%
                            QQQQ       3      22%   -2.2%                      Small_Value__(Keelix)       3    -11%
                    YLDEARNYEAR2       3      21%   -4.3%                              Bob__(Keelix)       3    -11%
                          GARPEG       3      21%   -8.7%                         GS_Mungo__(Keelix)       3    -11%
                 DIVIDEND_GROWTH       3      20%   -3.4%                                 XG21-2S252       3    -13%
                         F90RSAD       3      19%   -6.0%                                    EG5_PEG       3    -14%
                      XG21-5S252       3      18%   -3.8%                                    GAR4CFS       3    -14%
                        SPARKRSW       3      18%   -4.0%                              GAR4CFSpbvlt3       3    -14%
                            XG21       3      17%   -3.8%                                 ValueRatio       3    -15%
                      ValueRatio       3      16%   -5.8%                 Value_at_the_Top__(Keelix)       3    -15%
      Gentle_Screamers__(Keelix)       3      16%    0.7%                         Low_Mult__(Keelix)       3    -16%
                          PEG-NT       3      16%  -16.5%                                 XG21-5S252       3    -16%
                         F90RS13       3      16%  -10.3%                               YLDEARNYEAR2       3    -17%
                      SomeMoSafe       3      15%    0.8%                                  EGPLOW_PE       3    -17%
                          F90RSO       3      15%  -10.3%                High_Relative_Value__(Keelix      3    -17%
                        COREVALU       3      15%   -2.2%                    GS_Mungo_Voom__(Keelix)       3    -17%
                  PIH_CSO_simple       3      15%   -4.3%                 Silver_Parachute__(Keelix)       3    -18%
                           RS4WK       3      15%   -3.8%                                  PL_LD_NRS       3    -18%
                        OVER_PEG       3      15%  -13.5%                                    EGPR_PE       3    -18%
                            ZLTD       3      14%    2.9%                                   RS4WKT12       3    -20%
                     LOWPE_ZLTDA       3      14%   -6.2%                             PIH_CSO_simple       3    -20%
             PIH_Naked__(Keelix)       3      14%   -2.3%                                    ROEPLOW       3    -20%
                          FORM90       3      13%   -6.0%                                RRS21-2S252       3    -22%
                            CDPD       3      12%    0.9%                           LowPS+__(Keelix)       3    -23%
                         PIH_MCP       3      12%   -3.8%                                     HI_DIV       3    -23%
                           SOS_K       3      11%   -7.9%                                   COREVALU       3    -24%
                          ACCDIS       3      11%   -2.5%                                    IN_RS26       3    -24%
                         SOSBM_E       3      10%  -15.1%                                    PIH_MCP       3    -25%
                           SOS_F       3      10%  -15.1%                               BI__(Keelix)       3    -25%
              Zweig-26__(Keelix)       3      10%   -3.3%                                     GARPEG       3    -25%
                       RS13WKT12       3       9%  -12.0%                                        REV       3    -25%
                          RSPEG2       3       9%   -2.8%                                       QQQQ       3    -25%
              LowPSvol__(Keelix)       3       9%    2.3%                                 GAR4pbvlt3       3    -26%
                      PLOWLD_NRS       3       9%   -9.3%                                       GAR4       3    -26%
                             REP       3       8%   -0.8%                                    R13_EG2       3    -26%
                            RSPS       3       8%   -5.4%                                       XG21       3    -27%
                             REV       3       8%   -1.8%                                         EG       3    -27%
           RiskAverse_(kaellner)       3       8%   -2.3%                                    HIYIELD       3    -27%
                              AD       3       8%   -1.7%                                  RS13WKT12       3    -27%
                          RSPEG1       3       8%   -3.9%                              GSX__(Keelix)       3    -28%
                              EG       3       7%   -5.0%                                     RRS126       3    -28%
                            LLTD       3       7%    1.5%                             SOS_Ancer_2007       3    -28%
                           ZLTDA       3       7%    1.5%                 Gentle_Screamers__(Keelix)       3    -28%
                LowPS+__(Keelix)       3       6%   -5.7%                                EGPLOW_PE_E       3    -29%
                         EG_PELA       3       6%   -4.7%                                      RS4WK       3    -29%
               Z26saTA__(Keelix)       3       6%   -3.6%                                RRS63-5S252       3    -29%
               OptiMan__(Keelix)       3       6%   -0.2%                                  SOS_Ancer       3    -30%
                            REIT       3       6%   -1.6%                               PIH_CSO_safe       3    -30%
                    PIH_CSO_safe       3       6%   -4.8%                                    JLC_DIV       3    -30%
                            XG63       3       6%  -10.3%                           GS_PCF__(Keelix)       3    -30%
                         IN_RS26       3       5%   -4.0%                                       HBSP       3    -31%
                        R13_EG_E       3       5%   -0.2%                             GSX2__(Keelix)       3    -31%
                   SomeMoJoeSafe       3       5%   -4.3%                                        SPY       3    -31%
                      PE_GrNetRs       3       5%  -10.2%                                YLDEARNYEAR       3    -31%
                         RSPEGOL       3       5%   -4.1%                         3PT_Value_SmallCap       3    -32%
                   Bob__(Keelix)       3       5%   -4.9%                                     RS2020       3    -32%
                         R13_EG2       3       5%   -3.2%                                   TREPPE_E       3    -32%
                          R13_EG       3       5%   -2.8%                                      EG5PE       3    -33%
                         EG5_PEG       3       4%   -1.8%                                 LPS1+2_R26       3    -33%
            Pessimist_(kaellner)       3       4%   -2.3%                                     YIELD4       3    -33%
                             SPY       3       3%   -3.4%                                        REP       3    -33%
    3pt_Relative_Value__(Keelix)       3       3%    2.5%                       Pessimist_(kaellner)       3    -33%
                GS_PCF__(Keelix)       3       3%    1.2%                                   SOS_DT4D       3    -33%
                        SOS_DT4D       3       3%   -2.1%                                    EG_PELA       3    -34%
                  SOS_Ancer_2007       3       3%   -9.9%                                 HI_INC_CSH       3    -34%
                          SOS_KJ       3       3%   -9.7%                                    F90ADRS       3    -35%
           Small_Value__(Keelix)       3       3%   -2.8%                           3PT_SCV_pst_slta       3    -35%
                         ROEPLOW       3       2%   -5.7%                                         AD       3    -35%
                         EGPR_PE       3       2%   -4.7%                         Zweig-26__(Keelix)       3    -35%
                         LPE_YLD       3       2%   -1.8%                            DIVIDEND_GROWTH       3    -36%
                   SAFETY_BOUNCE       3       2%    2.5%                                     ACCDIS       3    -36%
   High_Relative_Value__(Keelix)       3       2%    7.1%                              SAFETY_HICCUP       3    -36%
                       EGPLOW_PE       3       2%   -5.9%                                     R13_EG       3    -36%
                             PEG       3       2%   -3.2%                                  YEYPayout       3    -36%
                   PLOWEG5_RS631       3       2%   -6.8%                                3PT_SCV_pst       3    -37%
                        RS4WKT12       3       1%   -4.7%                              ARS__(Keelix)       3    -37%
                    RSEG-rgonsal       3       1%   -2.8%                             PEG-Minimalist       3    -37%
                     EGPLOW_PE_E       3       1%   -6.1%                                     SOS_DT       3    -38%
                             TTI       3       1%    0.8%                                  H52EarnPS       3    -38%
                   SAFETY_HICCUP       3       1%    2.1%                                 XG42-5S252       3    -39%
                           RRS21       3       1%   -3.8%                               Overlap_4/13       3    -40%
                     SOS_Plow_RS       3       0%  -10.3%                                   SPARKRSW       3    -40%
                         CATCHRS       3       0%   -8.3%                               RSEG-rgonsal       3    -40%
                         PEBsize       3       0%   -0.3%                            SOS_KitchenSink       3    -40%
                       PL_LD_NRS       3       0%   -0.2%                                   R13_EG_E       3    -40%
                          TVALUE       3       0%  -12.7%                               HIGHCASHFLOW       3    -40%
                           SOS_A       3       0%  -14.6%                                XG189-5S252       3    -40%
                          KEYEPS       3      -1%   -2.1%                                    H52EgPS       3    -41%
            Money_Flow__(Keelix)       3      -1%    0.8%                                    GAR_EG5       3    -41%
                           ERS13       3      -1%  -10.3%                   P/S_I_Love_You__(Keelix)       3    -41%
                         PLOWRSW       3      -1%  -16.1%                                 PLOWLD_NRS       3    -42%
         Incoming_Cash__(Keelix)       3      -1%  -13.7%                                     TREPPE       3    -42%
                       Screamers       3      -2%   -3.0%                                  Screamers       3    -42%
LowVolatilityHighGrowth_(kaellner      3      -2%   -0.7%                                    F90RS26       3    -43%
                           PEG13       3      -2%  -14.6%                    Steady_Growth__(Keelix)       3    -43%
      Value_at_the_Top__(Keelix)       3      -3%    5.3%                                   SLS_RS13       3    -43%
                      GAR4pbvlt3       3      -3%   -5.0%                               RRS189-5S252       3    -43%
                            GAR4       3      -3%   -5.0%                                     RSPEG2       3    -43%
                          RS13WK       3      -3%  -10.3%                                       RSPS       3    -43%
                          SomeMo       3      -3%    0.8%                                     YldDiv       3    -43%
                         UNIQUE3       3      -3%   -8.3%                                PLOW_PE2MOD       3    -43%
                           PEGFF       3      -4%   -4.6%                                    AssRS26       3    -43%
                   PL_LD_NRS_ALT       3      -4%   -9.7%                                     LOWPSR       3    -44%
                       RS26WKT12       3      -4%  -12.0%                                 XG63-5S252       3    -44%
                        NoMoSafe       3      -4%    0.8%                       CANSLIM-26__(Keelix)       3    -44%
                            DALY       3      -4%   -4.6%                                      RS1WK       3    -44%
                     PLOW_PE2MOD       3      -4%   -6.3%                                    PLOWPBV       3    -44%
                      XG42-5S252       3      -4%   -5.7%                                 H52EgPSlta       3    -44%
                  PEG-Minimalist       3      -5%   -4.4%                      RiskAverse_(kaellner)       3    -45%
                       YEYPayout       3      -5%    0.6%                                    PLOWRSW       3    -45%
            CANSLIM-26__(Keelix)       3      -5%   -2.6%                                   SLS_RS26       3    -45%
                     XG126-2S252       3      -5%   -3.8%                LowVolatilityHighGrowth_(kae      3    -45%
                SOS_Elan_(v2001)       3      -5%   -9.7%                                     TVALUE       3    -45%
                      XG63-5S252       3      -5%   -6.8%                                  RS26WKT12       3    -45%
                            RSEP       3      -5%   -3.5%                                    PLOW_PE       3    -45%
                          TREPPE       3      -5%   -5.9%                                      RRS21       3    -45%
                          RS2020       3      -6%   -4.7%                                       CDPD       3    -45%
                     XG189-2S252       3      -6%   -5.2%                                SOS_Plow_RS       3    -46%
                   POI__(Keelix)       3      -6%   -5.7%                                       LPSB       3    -46%
                           RS1WK       3      -6%   -2.6%                                    RSPEGOL       3    -46%
                           XG189       3      -6%   -0.8%                                   PLOW_PE2       3    -47%
                      XG42-2S252       3      -6%   -8.0%                           FCF-26__(Keelix)       3    -47%
                              UG       3      -7%   -5.8%                                   PLOW26WK       3    -47%
                         H52EgPS       3      -7%   -3.7%                     RiskNeutral_(kaellner)       3    -47%
                      XG63-2S252       3      -7%  -10.3%                                      RRS63       3    -48%
                      HI_INC_CSH       3      -7%   -4.4%                                   PLOWBKLD       3    -48%
                          RRS126       3      -7%   -5.8%                                    PLOWBVS       3    -48%
                         SomeMoC       3      -7%    0.8%                                    AssRS13       3    -48%
                           CAPRS       3      -7%   -0.4%                                   OVER_PEG       3    -49%
      Quality_Earnings__(Keelix)       3      -8%   -3.1%                                       TA_A       3    -49%
                        SOS_BMOD       3      -8%  -15.1%                          Z26saTA__(Keelix)       3    -49%
                            XG42       3      -8%   -8.0%                                RRS63-2S252       3    -49%
                            BETA       3      -8%   -2.5%                                       XG42       3    -50%
                        CAPLOWEG       3      -8%  -15.0%                                XG126-5S252       3    -51%
              Advanced__(Keelix)       3      -8%   -5.3%                                     RS13WK       3    -51%
                    RRS189-5S252       3      -8%   -0.8%                                      RRS42       3    -51%
                           LOWPB       3      -8%   -6.2%                                RRS42-5S252       3    -51%
                      LPS1+2_R26       3      -8%   -5.5%                               RRS126-2S252       3    -51%
                    Overlap_4/13       3      -8%   -7.5%                                      ERS26       3    -51%
                          KEYRSW       3      -8%   -2.7%                                      XG126       3    -52%
                        TREPPE_E       3      -8%   -9.1%                               RRS126-5S252       3    -52%
                          LOWPSR       3      -8%   -5.3%                                        PEG       3    -52%
         Steady_Growth__(Keelix)       3      -9%   -3.1%                                   CAPLOWEG       3    -52%
                           RRS63       3      -9%   -7.1%                                       XG63       3    -52%
                        KEYSTONE       3      -9%   -2.7%                                     KEY100       3    -53%
                          PEGRSW       3      -9%  -14.8%                          WK_Voom__(Keelix)       3    -53%
                           SOS_G       3      -9%  -13.5%                                     KEYEPS       3    -53%
                FCF-26__(Keelix)       3      -9%    2.3%                                     PEG-NT       3    -53%
                          TPEG13       3      -9%  -10.4%                                   PST_5/10       3    -53%
              Low_Mult__(Keelix)       3      -9%    2.5%                                   KEYSTONE       3    -54%
                       H52EarnPS       3      -9%   -4.8%                                       DALY       3    -54%
                           EGRSW       3     -10%   -7.3%                                     KEYCLQ       3    -54%
                         AssRS13       3     -10%   -6.7%                                    SOSBM_E       3    -54%
                         GAR4CFS       3     -10%    0.6%                                 LPS1+2_RSW       3    -55%
                   GAR4CFSpbvlt3       3     -10%    0.6%                                       REIT       3    -55%
                            ROIC       3     -10%  -11.2%                              POI__(Keelix)       3    -56%
                          RSWEPS       3     -10%   -4.2%                                    F90RS13       3    -56%
                         PLOWPBV       3     -10%   -2.6%                                   SOS_TOP3       3    -56%
                           SOS_E       3     -10%  -13.5%                                     TPEG13       3    -56%
                           SOS_B       3     -11%  -13.5%                                      SOS_D       3    -56%
                           EG5PE       3     -11%   -3.7%                                     RSPEG1       3    -57%
                        PLOWBKLD       3     -11%   -6.9%                                    OVER_RS       3    -57%
                    RRS126-5S252       3     -11%    0.6%                                RRS42-2S252       3    -57%
                         OVER_RS       3     -11%  -10.3%                              POG__(Keelix)       3    -57%
                      ROC_RS26WK       3     -12%  -11.2%                          Melange__(Keelix)       3    -57%
                   GSX__(Keelix)       3     -12%    0.0%                        Optimist_(kaellner)       3    -57%
                           RSIBD       3     -12%   -4.4%                                     KEYRSW       3    -57%
                       ValueHook       3     -12%  -14.9%                      Turnarounds__(Keelix)       3    -57%
                    BI__(Keelix)       3     -12%    0.0%                                 XG63-2S252       3    -58%
                     RRS63-5S252       3     -12%   -7.1%                                      SOS_B       3    -58%
                           SOS_C       3     -13%  -13.5%                                     RSWEPS       3    -58%
                         PLOWBVS       3     -13%   -2.6%                                      ERS13       3    -58%
                           RRS42       3     -13%   -7.1%                                      LOWPE       3    -58%
               Melange__(Keelix)       3     -13%   -9.7%                                    F90RSAD       3    -58%
                          EG5_AT       3     -13%  -13.0%                                XG126-2S252       3    -58%
                          KEY100       3     -13%   -5.7%                                    PEBsize       3    -58%
                      H52EgPSlta       3     -13%   -3.7%                                      SOS_A       3    -59%
                  SmoothAndCheap       3     -13%   -2.4%                                   SOS_BMOD       3    -59%
                     RRS42-2S252       3     -14%   -7.1%                                      PEG13       3    -60%
                     XG189-5S252       3     -14%   -0.8%                                      BLITZ       3    -60%
                      LPS1+2_RSW       3     -14%   -5.5%                                     F90RSO       3    -60%
                           BLITZ       3     -14%   -8.1%                                      SOS_K       3    -61%
                       SOS_Ancer       3     -14%   -5.9%                            78RPM__(Keelix)       3    -61%
                          KEYCLQ       3     -14%   -2.0%                                  LowPEsafe       3    -62%
                        SOS_TOP3       3     -14%  -10.3%                                      LOWPB       3    -62%
                  GSX2__(Keelix)       3     -15%    0.0%                                      PEGFF       3    -62%
                          SOS_DT       3     -15%   -5.9%                                        TTI       3    -62%
                       LowPEsafe       3     -15%   -5.1%                                      SPARK       3    -62%
           Turnarounds__(Keelix)       3     -15%  -12.8%                               RRS189-2S252       3    -63%
                    Fundamentals       3     -16%   -3.2%                                      EGRSW       3    -63%
                     RRS63-2S252       3     -16%   -7.1%                           SOS_Elan_(v2001)       3    -63%
                SOS_Elan_(v2000)       3     -16%   -8.1%                                       RSEP       3    -63%
                         PLOW_PE       3     -16%   -7.1%                                 XG42-2S252       3    -63%
                           LOWPE       3     -16%   -6.0%                            Up_5%__(Keelix)       3    -63%
                        PLOW_PE2       3     -17%  -11.5%                                 ROC_RS26WK       3    -64%
                     XG126-5S252       3     -17%    0.5%                                      RSIBD       3    -64%
                        PLOW26WK       3     -17%  -16.1%                                     RS26WK       3    -65%
              3PT_Value_SmallCap       3     -17%   -1.9%                                      SOS_F       3    -65%
                         GAR_EG5       3     -17%   -9.1%                                      SOS_C       3    -66%
          RiskNeutral_(kaellner)       3     -18%   -8.1%                          S&P_Peg__(Keelix)       3    -66%
             Optimist_(kaellner)       3     -18%   -8.3%                                     EG5_AT       3    -66%
                            LPCF       3     -18%   -5.8%                                     RRS189       3    -66%
                         JLC_DIV       3     -18%   -1.5%                                     SOS_KJ       3    -66%
                           RSCAP       3     -18%    1.7%                                     FORM90       3    -66%
                    RRS189-2S252       3     -18%   -3.2%                                    FOG_BDF       3    -66%
                   POG__(Keelix)       3     -19%  -12.6%                                   Value_EG       3    -66%
                         AssRS26       3     -19%   -5.1%                           SOS_Elan_(v2000)       3    -67%
                   ARS__(Keelix)       3     -19%   -8.7%                                     FOG_MI       3    -67%
                        SLS_RS13       3     -19%   -5.2%                                XG189-2S252       3    -68%
                           ERS26       3     -20%   -8.1%                                       ROIC       3    -68%
        P/S_I_Love_You__(Keelix)       3     -20%    1.5%                                      XG189       3    -68%
                        SLS_RS26       3     -21%   -4.5%                                        RSW       3    -68%
                            TA_A       3     -21%   -1.4%                                    UNIQUE3       3    -69%
                SOS_Elan_(v2002)       3     -21%   -8.1%                                    CATCHRS       3    -69%
                       HIGH_CASH       3     -21%    1.6%                                   OPTION_A       3    -72%
                        PST_5/10       3     -22%   -4.1%                          Olap_RS52keystone       3    -73%
                    HIGHCASHFLOW       3     -22%   -5.2%                           SOS_Elan_(v2002)       3    -73%
                    RRS126-2S252       3     -23%   -5.8%                                       BETA       3    -73%
                     YLDEARNYEAR       3     -23%   -2.8%                                         UG       3    -74%
                           XG126       3     -25%   -8.1%                                      CAPRS       3    -74%
                     RRS42-5S252       3     -26%   -4.6%                                     RS52WK       3    -74%
                 SOS_KitchenSink       3     -26%  -12.1%                                      SOS_G       3    -75%
                         HIYIELD       3     -26%   -2.6%                                      SOS_E       3    -75%
                            UG90       3     -27%   -6.0%                                       LPCF       3    -75%
                             RSW       3     -27%   -4.4%                                     PEGRSW       3    -75%
                     3PT_SCV_pst       3     -27%   -0.1%                            Olap_RS52keyEPS       3    -78%
                3PT_SCV_pst_slta       3     -27%   -0.1%                                      RSCAP       3    -78%
                          SOS_GJ       3     -28%  -13.5%                                  RS52WKT12       3    -79%
                           SPARK       3     -30%  -11.1%                                    TK2_R52       3    -79%
               WK_Voom__(Keelix)       3     -31%  -15.9%                                    TK1_R52       3    -80%
                      SOS_Annual       3     -32%   -8.3%                                    HIPRICE       3    -81%
               S&P_Peg__(Keelix)       3     -33%  -10.8%                                     SOS_GJ       3    -82%
                 78RPM__(Keelix)       3     -34%   -4.9%                                       UG90       3    -82%
                 Up_5%__(Keelix)       3     -34%    2.2%                                  HIGH_CASH       3    -82%
                          FOG_MI       3     -35%    0.0%                                 SOS_Annual       3    -84%
                         FOG_BDF       3     -35%    1.2%                .
                 Olap_RS52keyEPS       3     -35%   -4.9%                Microcap_Momentum__(Keelix)       5    209%
                          RS26WK       3     -35%   -2.3%                                    LPE_YLD       5     21%
                        OPTION_A       3     -36%  -12.0%                                       ZLTD       5     20%
               Olap_RS52keystone       3     -37%   -4.7%                          OptiMan__(Keelix)       5     18%
                          RS52WK       3     -41%   -2.4%                                      LOWDV       5     12%
                          RRS189       3     -41%   -0.8%                           RS-100__(Keelix)       5      5%
                        Value_EG       3     -43%   -6.4%                              SAFETY_BOUNCE       5      4%
                         TK1_R52       3     -43%   -3.1%                                       LLTD       5      3%
                         TK2_R52       3     -44%   -3.1%                         Advanced__(Keelix)       5      0%
                         HIPRICE       3     -48%   -8.7%                            Up5X3__(Keelix)       5     -1%
                       RS52WKT12       3     -49%   -8.8%                                       PIH4       5     -1%
.                                                                                              ZLTDA       5     -2%
     Microcap_Momentum__(Keelix)       5     383%  -16.8%                                 LOWPE_ZLTD       5     -2%
                          HI_DIV       5     115%   -2.8%                        Fried_500__(Keelix)       5     -5%
                           LOWDV       5     105%   -1.6%                                LOWPE_ZLTDA       5     -7%
                            LPSB       5      80%   -3.7%                                      LPSAD       5     -8%
                            HBSP       5      77%   -4.2%                Net-Nets_Grahamified__(Keeli      5    -11%
                           LPSAD       5      59%   -0.9%                                     HI_DIV       5    -12%
             Fried_500__(Keelix)       5      46%    1.4%                      Small_Value__(Keelix)       5    -14%
                         LPE_YLD       5      42%   -1.1%                                       GAR4       5    -14%
                            CDPD       5      41%   -1.0%                                 GAR4pbvlt3       5    -14%
                          YldDiv       5      39%   -6.5%                3pt_Relative_Value__(Keelix)      5    -14%
                        SPARKRSW       5      33%   -5.2%                         GS_Mungo__(Keelix)       5    -14%
  Net-Nets_Grahamified__(Keelix)       5      31%   -1.9%                                   RS4WKT12       5    -14%
                 Up5X3__(Keelix)       5      25%   -2.0%                                    PIH_MCP       5    -15%
                      LOWPE_ZLTD       5      25%   -2.6%                High_Relative_Value__(Keelix      5    -15%
                RS-100__(Keelix)       5      25%    5.7%                 Quality_Earnings__(Keelix)       5    -15%
               OptiMan__(Keelix)       5      24%   -1.7%                                     RS2020       5    -16%
                      ValueRatio       5      24%   -2.5%                    GS_Mungo_Voom__(Keelix)       5    -16%
                           SOS_D       5      22%   -8.8%                 Gentle_Screamers__(Keelix)       5    -17%
                            QQQQ       5      22%   -2.2%                                    ROEPLOW       5    -17%
                         PEBsize       5      18%   -2.8%                              PLOWEG5_RS631       5    -18%
                            NoMo       5      18%    0.4%                                    HIYIELD       5    -18%
                      XG21-5S252       5      18%   -4.8%                                       HBSP       5    -18%
           Small_Value__(Keelix)       5      18%   -1.7%                                 ValueRatio       5    -18%
                      XG21-2S252       5      15%   -4.6%                                   COREVALU       5    -19%
                              AD       5      14%   -1.0%                             PIH_CSO_simple       5    -19%
                            REIT       5      14%   -0.4%                                       LPSB       5    -20%
                     RRS21-5S252       5      14%   -3.9%                        Shrinkage__(Keelix)       5    -20%
                            PIH4       5      14%    0.7%                               PIH_CSO_safe       5    -21%
                         F90ADRS       5      13%   -6.5%                           GS_PCF__(Keelix)       5    -22%
                    YLDEARNYEAR2       5      13%   -3.9%                         Low_Mult__(Keelix)       5    -23%
                     LOWPE_ZLTDA       5      13%   -4.3%                                  SOS_Ancer       5    -23%
      Silver_Parachute__(Keelix)       5      12%   -5.7%                              Bob__(Keelix)       5    -23%
                     PLOW_PE2MOD       5      12%   -8.3%                           3PT_SCV_pst_slta       5    -23%
             Shrinkage__(Keelix)       5      12%   -0.1%                                    JLC_DIV       5    -23%
                            XG21       5      12%   -4.6%                           LowPS+__(Keelix)       5    -25%
              LowPSvol__(Keelix)       5      12%    3.2%                                       CDPD       5    -25%
                           SOS_A       5      12%  -10.8%                               BI__(Keelix)       5    -25%
                         SomeMoC       5      11%    0.4%                        PIH_Naked__(Keelix)       5    -25%
                          RSPEG2       5      11%   -2.4%                             GSX2__(Keelix)       5    -25%
                        RS4WKT12       5      11%    0.2%                                3PT_SCV_pst       5    -25%
         GS_Mungo_Voom__(Keelix)       5      11%   -1.9%                                       QQQQ       5    -25%
              GS_Mungo__(Keelix)       5      11%   -1.9%                 Value_at_the_Top__(Keelix)       5    -26%
      Gentle_Screamers__(Keelix)       5      11%   -1.9%                                    YLDYEAR       5    -27%
                      PLOWLD_NRS       5      10%   -7.2%                                    EG5_PEG       5    -27%
                         PIH_MCP       5      10%   -4.0%                                 XG21-2S252       5    -27%
                          TVALUE       5      10%  -11.2%                                 HI_INC_CSH       5    -27%
                         F90RS26       5      10%   -7.0%                              GSX__(Keelix)       5    -28%
                         RSPEGOL       5      10%   -2.5%                            SOS_KitchenSink       5    -28%
                          SomeMo       5      10%    0.4%                              PL_LD_NRS_ALT       5    -29%
                         UNIQUE3       5       9%   -5.2%                         Zweig-26__(Keelix)       5    -29%
                      SomeMoSafe       5       9%    0.4%                                         AD       5    -29%
                            LLTD       5       8%    1.0%                             SOS_Ancer_2007       5    -29%
                           ZLTDA       5       8%    1.0%                                      EG5PE       5    -29%
              Zweig-26__(Keelix)       5       8%   -2.0%                                 XG21-5S252       5    -29%
                         JLC_DIV       5       8%   -0.9%                                     TREPPE       5    -29%
                        COREVALU       5       8%   -2.2%                                    GAR4CFS       5    -30%
                            RSEP       5       7%   -5.9%                              GAR4CFSpbvlt3       5    -30%
                           RS4WK       5       7%   -4.6%                                RRS21-5S252       5    -30%
                         SOSBM_E       5       7%   -9.6%                                     RSPEG2       5    -30%
                          RS2020       5       7%    0.2%                                         EG       5    -30%
                          YIELD4       5       7%   -4.8%                    Steady_Growth__(Keelix)       5    -30%
                         ROEPLOW       5       7%   -7.8%                              SAFETY_HICCUP       5    -30%
                           SOS_C       5       6%  -10.1%                                        SPY       5    -31%
                           ERS13       5       6%   -8.3%                                      RS4WK       5    -31%
                  PIH_CSO_simple       5       6%   -3.5%                               HIGHCASHFLOW       5    -32%
                           RSIBD       5       6%   -2.6%                             PEG-Minimalist       5    -32%
                         F90RS13       5       6%   -8.2%                                        REV       5    -32%
                          FORM90       5       6%   -7.2%                                    EG_PELA       5    -33%
                LowPS+__(Keelix)       5       5%   -5.7%                                 PLOWLD_NRS       5    -33%
                        OVER_PEG       5       5%  -12.2%                                   TREPPE_E       5    -33%
                              EG       5       5%   -6.5%                                 LPS1+2_R26       5    -34%
                           PEG13       5       5%  -10.6%                                    R13_EG2       5    -34%
                         F90RSAD       5       5%   -7.2%                                    EGPR_PE       5    -34%
                         YLDYEAR       5       5%   -5.2%                                RRS63-5S252       5    -35%
               Z26saTA__(Keelix)       5       5%   -2.2%                                     YldDiv       5    -35%
                             REP       5       4%   -2.0%                               YLDEARNYEAR2       5    -36%
                   Bob__(Keelix)       5       4%   -5.0%                                       XG21       5    -36%
                     RRS21-2S252       5       4%   -3.9%                                EGPLOW_PE_E       5    -36%
                   SAFETY_BOUNCE       5       4%    3.8%                                  EGPLOW_PE       5    -37%
                    Fundamentals       5       4%   -5.9%                         3PT_Value_SmallCap       5    -37%
                       Screamers       5       4%   -3.5%                            DIVIDEND_GROWTH       5    -37%
                           LOWPB       5       4%   -7.0%                                  PL_LD_NRS       5    -38%
                 DIVIDEND_GROWTH       5       3%   -3.1%                                       TA_A       5    -38%
                           SOS_F       5       3%  -10.8%                                YLDEARNYEAR       5    -38%
                             SPY       5       3%   -3.4%                          Z26saTA__(Keelix)       5    -39%
                          F90RSO       5       3%   -7.6%                                    GAR_EG5       5    -39%
