Skip to content

VL Survey: What screens do you invest in?

The question to this was to ask: What screens do you invest in? In other words, where you put your money.

144 people responded.

Answer                  Count  Percentage
YLDEARNYEAR (173)       60     41.67%  
PEG-Minimalist (88)     36     25.00%  
PIH_CSO_simple (95)     32     22.22%  
YLDEARNYEAR2 (174)      32     22.22%  
LOWPE_ZLTD (66)         26     18.06%  
PIH_CSO_safe (94)       25     17.36%  
H52EarnPS (44)          24     16.67%  
Fundamentals (37)       19     13.19%  
LOWPE_ZLTDA (67)        19     13.19%  
Screamers (139)         18     12.50%  
EGPLOW_PE (23)          15     10.42%  
RS26WK (121)            15     10.42%  
TREPPE (162)            15     10.42%  
PIH4 (93)               11     7.64%  
RSPEG2 (132)            11     7.64%  
CashWhileYouWait (13)   10     6.94%  
PE_GrNetRs (83)         10     6.94%  
3PT_SCV_pst (2)         9      6.25%  
H52EgPS (45)            9      6.25%  
LLTD (61)               9      6.25%  
PEG (85)                9      6.25%  
REV (113)               8      5.56%  
SOS_Ancer (180)         8      5.56%  
SOS_Ancer_2007 (181)    8      5.56%  
ValueHook (169)         8      5.56%  
LPE_YLD (70)            7      4.86%  
NoMoSafe (76)           7      4.86%  
PIH_MCP (96)            7      4.86%  
SomeMoSafe (154)        7      4.86%  
TVALUE (165)            7      4.86%  
YEYPayout (175)         7      4.86%  
YLDYEAR (176)           7      4.86%  
3PT_SCV_pst_slta (3)    6      4.17%  
DIVIDEND_GROWTH (17)    6      4.17%  
GAR4 (39)               6      4.17%  
HI_DIV (48)             6      4.17%  
RS2020 (120)            6      4.17%  
SomeMoJoeSafe (153)     6      4.17%  
EG5_AT (20)             5      3.47%  
EGPLOW_PE_E (24)        5      3.47%  
NoMo (75)               5      3.47%  
PEG13 (86)              5      3.47%  
PLOW_PE2 (98)           5      3.47%  
RS13WK (117)            5      3.47%  
RSEG-rgonsal (128)      5      3.47%  
SOS_KitchenSink (200)   5      3.47%  
ValueRatio (170)        5      3.47%  
RRS126-2S252 (228)      4      2.78%  
RS26WKT12 (122)         4      2.78%  
RS4WKT12 (124)          4      2.78%  
SomeMoC (152)           4      2.78%  
FORM90 (36)             3      2.08%  
HBSP (47)               3      2.08%  
HI_INC_CSH (49)         3      2.08%  
LOWDV (62)              3      2.08%  
LPSAD (73)              3      2.08%  
PLOW_PE2MOD (105)       3      2.08%  
REP (112)               3      2.08%  
SHORT_A (140)           3      2.08%  
SHORT_M (146)           3      2.08%  
SHORT_SOS (147)         3      2.08%  
SomeMo (151)            3      2.08%  
TREPPE_E (163)          3      2.08%  
ZLTDA (178)             3      2.08%  
3PT_Value_SmallCap (1)  2      1.39%  
CAPRS (11)              2      1.39%  
EG (18)                 2      1.39%  
GAR4CFS (41)            2      1.39%  
LOWPE (64)              2      1.39%  
OVER_RS (81)            2      1.39%  
PEBsize (84)            2      1.39%  
RRS189-2S252 (231)      2      1.39%  
RRS189-5S252 (230)      2      1.39%  
RS13WKT12 (118)         2      1.39%  
SAFETY_BOUNCE (136)     2      1.39%  
SAFETY_HICCUP (137)     2      1.39%  
SHORT_ALTMAN_Z (141)    2      1.39%  
SHORT_B (142)           2      1.39%  
SLS_RS13 (149)          2      1.39%  
SOS_Elan_v2002 (193)    2      1.39%  
ACCDIS (4)              1      0.69%  
BETA (8)                1      0.69%  
CAPLOWEG (10)           1      0.69%  
CATCHRS (12)            1      0.69%  
DALY (16)               1      0.69%  
EG5_PEG (21)            1      0.69%  
EG5PE (22)              1      0.69%  
EGRSW (26)              1      0.69%  
F90RS13 (30)            1      0.69%  
F90RSAD (32)            1      0.69%  
FOG_MI (35)             1      0.69%  
GARPEG (43)             1      0.69%  
H52EgPSlta (46)         1      0.69%  
IN_RS26 (55)            1      0.69%  
KEY100 (56)             1      0.69%  
KEYSTONE (60)           1      0.69%  
LowPEsafe (65)          1      0.69%  
LPSB (74)               1      0.69%  
OVER_PEG (80)           1      0.69%  
PEG-NT (89)             1      0.69%  
PEGFF (87)              1      0.69%  
PEGRSW (92)             1      0.69%  
PL_LD_NRS (90)          1      0.69%  
PL_LD_NRS_ALT (91)      1      0.69%  
PLOWBKLD (100)          1      0.69%  
PLOWEG5_RS631 (102)     1      0.69%  
PST_5/10 (107)          1      0.69%  
R13_EG2 (110)           1      0.69%  
REIT (111)              1      0.69%  
RRS126 (229)            1      0.69%  
RRS126-5S252 (227)      1      0.69%  
RRS189 (232)            1      0.69%
RRS63-2S252 (225)       1      0.69%  
RS4WK (123)             1      0.69%  
RS52WK (125)            1      0.69%  
RSCAP (127)             1      0.69%  
RSIBD (130)             1      0.69%  
RSW (135)               1      0.69%  
SHORT_C (143)           1      0.69%  
SHORT_K (145)           1      0.69%  
SHORT_V (148)           1      0.69%  
SOS_A (179)             1      0.69%  
SOS_DT (198)            1      0.69%  
SOS_KJ (196)            1      0.69%  
SOS_TOP3 (201)          1      0.69%  
UNIQUE3 (202)           1      0.69%  
Value_EG (168)          1      0.69%  
YIELD4 (171)            1      0.69%  
YldDiv (172)            1      0.69%  
ZLTD (177)              1      0.69%  
AD (5)                  0      0.00%  
AssRS13 (6)             0      0.00%  
AssRS26 (7)             0      0.00%  
BLITZ (9)               0      0.00%  
CDPD (14)               0      0.00%  
COREVALU (15)           0      0.00%  
EG_PELA (19)            0      0.00%  
EGPR_PE (25)            0      0.00%  
ERS13 (27)              0      0.00%  
ERS26 (28)              0      0.00%  
F90ADRS (29)            0      0.00%  
F90RS26 (31)            0      0.00%  
F90RSO (33)             0      0.00%  
FOG_BDF (34)            0      0.00%  
GAR_EG5 (38)            0      0.00%  
GAR4CFSpbvlt3 (42)      0      0.00%  
GAR4pbvlt3 (40)         0      0.00%  
HIGH_CASH (50)          0      0.00%  
HIGHCASHFLOW (51)       0      0.00%  
HIPRICE (52)            0      0.00%  
HIYIELD (53)            0      0.00%  
JLC_DIV (54)            0      0.00%  
KEYCLQ (57)             0      0.00%  
KEYEPS (58)             0      0.00%  
KEYRSW (59)             0      0.00%  
LOWPB (63)              0      0.00%  
LOWPSR (68)             0      0.00%  
LPCF (69)               0      0.00%  
LPS1+2_R26 (71)         0      0.00%  
LPS1+2_RSW (72)         0      0.00%  
Olap_RS52keyeps (77)    0      0.00%  
Olap_RS52keystone (78)  0      0.00%  
OPTION_A (79)           0      0.00%  
Overlap_4/13 (82)       0      0.00%  
PLOW_PE (97)            0      0.00%  
PLOW26WK (99)           0      0.00%  
PLOWBVS (101)           0      0.00%  
PLOWLD_NRS (103)        0      0.00%  
PLOWPBV (104)           0      0.00%  
PLOWRSW (106)           0      0.00%  
R13_EG (108)            0      0.00%  
R13_EG_E (109)          0      0.00%  
ROC_RS26WK (114)        0      0.00%  
ROEPLOW (115)           0      0.00%  
ROIC (116)              0      0.00%  
RRS21 (220)             0      0.00%  
RRS21-2S252 (219)       0      0.00%  
RRS21-5S252 (218)       0      0.00%  
RRS42 (223)             0      0.00%  
RRS42-2S252 (222)       0      0.00%  
RRS42-5S252 (221)       0      0.00%  
RRS63 (226)             0      0.00%  
RRS63-5S252 (224)       0      0.00%  
RS1WK (119)             0      0.00%  
RS52WKT12 (126)         0      0.00%  
RSEP (129)              0      0.00%  
RSPEG1 (131)            0      0.00%  
RSPEGOL (133)           0      0.00%  
RSPS (134)              0      0.00%  
RSWEPS (138)            0      0.00%  
SHORT_DCB (144)         0      0.00%  
SLS_RS26 (150)          0      0.00%  
SmoothAndCheap (155)    0      0.00%  
SOS_Annual (190)        0      0.00%  
SOS_B (182)             0      0.00%  
SOS_BMOD (183)          0      0.00%  
SOS_C (184)             0      0.00%  
SOS_D (185)             0      0.00%  
SOS_DT4D (199)          0      0.00%  
SOS_E (186)             0      0.00%  
SOS_Elan_v2000 (191)    0      0.00%  
SOS_Elan_v2001 (192)    0      0.00%  
SOS_F (187)             0      0.00%  
SOS_G (188)             0      0.00%  
SOS_GJ (194)            0      0.00%  
SOS_K (195)             0      0.00%  
SOS_Plow_RS (189)       0      0.00%  
SOSBM_E (197)           0      0.00%  
SPARK (156)             0      0.00%  
SPARKRSW (157)          0      0.00%  
TA_A (158)              0      0.00%  
TK1_R52 (159)           0      0.00%  
TK2_R52 (160)           0      0.00%  
TPEG13 (161)            0      0.00%  
TTI (164)               0      0.00%  
UG (166)                0      0.00%  
UG90 (167)              0      0.00%  
XG126 (214)             0      0.00%  
XG126-2S252 (213)       0      0.00%  
XG126-5S252 (212)       0      0.00%  
XG189 (217)             0      0.00%  
XG189-2S252 (216)       0      0.00%  
XG189-5S252 (215)       0      0.00%  
XG21 (205)              0      0.00%  
XG21-2S252 (204)        0      0.00%  
XG21-5S252 (203)        0      0.00%  
XG42 (208)              0      0.00%  
XG42-2S252 (207)        0      0.00%  
XG42-5S252 (206)        0      0.00%  
XG63 (211)              0      0.00%  
XG63-2S252 (210)        0      0.00%  
XG63-5S252 (209)        0      0.00%

This content is published under the Attribution-Noncommercial-Share Alike 3.0 Unported license.

  • Share/Bookmark

Bad Behavior has blocked 69 access attempts in the last 7 days.

Private