Skip to content

Weekly Trade Ledgers 12/28/2009

Bill2m’s most excellent trade ledgers:

In these ledgers, Keelix’s SIPRO screens are further filtered to include only FOLIOfn tier 1 window stocks. The mghens and kaellner screens are evaluated as published by them.

The actual data spreadsheet which contains the weekly totals for all the screens, beginning 11 Jan 2002, can be downloaded from
http://www.4shared.com/file/183702296/adba875a/2009-12-28_ac…

                          screen  #_stocks  YTD&TTM  last_week
     Microcap_Momentum__(Keelix)       3     667%   -1.4%
                           LPSAD       3     324%    3.4%
                           LOWDV       3     232%    3.4%
                          HI_DIV       3     215%    3.7%
                            LPSB       3     139%   -1.0%
                          PEG-NT       3     123%    1.9%
                RS-100__(Keelix)       3     122%   -3.8%
                            HBSP       3     119%    0.5%
             PIH_Naked__(Keelix)       3     110%    2.8%
      Silver_Parachute__(Keelix)       3      98%    4.2%
                 Up5X3__(Keelix)       3      93%    5.0%
                       RS13WKT12       3      92%    0.7%
                         YLDYEAR       3      88%    2.6%
  Net-Nets_Grahamified__(Keelix)       3      84%    2.5%
                        PLOWBKLD       3      82%    3.3%
                         F90RSAD       3      81%    3.0%
        P/S_I_Love_You__(Keelix)       3      79%    1.9%
                          YldDiv       3      79%    2.7%
                          FORM90       3      78%    3.2%
             Fried_500__(Keelix)       3      74%    4.1%
                          F90RSO       3      71%    3.0%
                       RS26WKT12       3      69%    4.1%
                      ValueRatio       3      69%    5.2%
                            ZLTD       3      69%    4.1%
                        SPARKRSW       3      69%    3.6%
           Turnarounds__(Keelix)       3      68%    5.8%
                            NoMo       3      67%    1.6%
                            RSPS       3      65%    0.7%
                             REP       3      62%    2.8%
                          YIELD4       3      62%    2.9%
    3pt_Relative_Value__(Keelix)       3      61%    1.0%
                            QQQQ       3      60%    2.8%
                         ROEPLOW       3      60%    3.5%
                   POI__(Keelix)       3      58%    4.1%
                            PIH4       3      57%    0.3%
                         F90RS13       3      56%    2.7%
                      LOWPE_ZLTD       3      56%    2.5%
                            REIT       3      56%    1.2%
                 DIVIDEND_GROWTH       3      55%    2.6%
                         F90ADRS       3      55%    0.6%
                        OVER_PEG       3      54%    2.3%
                LowPS+__(Keelix)       3      54%    1.8%
               OptiMan__(Keelix)       3      52%    1.3%
                         F90RS26       3      52%    3.8%
                          EG5_AT       3      52%    2.5%
                           SOS_D       3      51%   -1.1%
                     RRS21-2S252       3      51%    3.0%
                          GARPEG       3      51%   -1.1%
   High_Relative_Value__(Keelix)       3      51%    1.1%
                        SOS_DT4D       3      51%    2.0%
                              UG       3      50%    2.7%
                  SOS_Ancer_2007       3      50%    4.3%
                            LLTD       3      50%    4.1%
                           ZLTDA       3      50%    4.1%
             Shrinkage__(Keelix)       3      50%    1.1%
                            XG63       3      49%    4.1%
                       LowPEsafe       3      49%   -0.1%
              Low_Mult__(Keelix)       3      48%   10.4%
                       H52EarnPS       3      48%    3.1%
                      PLOWLD_NRS       3      48%    2.1%
                         LPE_YLD       3      48%    3.6%
                         SOSBM_E       3      48%   -1.1%
                      PE_GrNetRs       3      47%    2.3%
                          RSWEPS       3      46%    1.3%
                           PEG13       3      45%    2.2%
         Incoming_Cash__(Keelix)       3      45%    4.5%
                         CATCHRS       3      44%    3.0%
                     LOWPE_ZLTDA       3      42%    0.6%
              LowPSvol__(Keelix)       3      42%   -5.7%
                     RRS21-5S252       3      42%    3.0%
                      SomeMoSafe       3      42%    1.6%
                           SOS_A       3      41%    1.2%
                        PST_5/10       3      41%    1.0%
                          TPEG13       3      41%    2.6%
                        COREVALU       3      41%    0.6%
                         UNIQUE3       3      41%    3.7%
                   SomeMoJoeSafe       3      41%    1.8%
                            LPCF       3      40%    2.8%
           RiskAverse_(kaellner)       3      39%    1.5%
                           RRS21       3      38%    3.0%
               Z26saTA__(Keelix)       3      38%    9.1%
                         PEBsize       3      38%    3.0%
                           RS4WK       3      38%    5.2%
                      XG42-2S252       3      38%    5.2%
                   Bob__(Keelix)       3      37%    5.8%
                         R13_EG2       3      37%    3.1%
                          RSPEG2       3      37%    2.2%
              GS_Mungo__(Keelix)       3      37%    1.0%
                           ERS13       3      37%    4.5%
                            RSEP       3      36%    2.6%
                            XG21       3      35%    4.3%
                          TVALUE       3      35%    6.9%
                          R13_EG       3      35%    1.8%
                      XG21-2S252       3      34%    4.3%
                           SOS_F       3      34%   -1.1%
                            CDPD       3      34%    1.1%
                        Value_EG       3      34%    5.7%
                      XG21-5S252       3      34%    4.2%
                          RSPEG1       3      34%    2.9%
                   GSX__(Keelix)       3      33%    3.5%
            CANSLIM-26__(Keelix)       3      32%    5.5%
         GS_Mungo_Voom__(Keelix)       3      32%    1.0%
                           CAPRS       3      32%    1.6%
                           PEGFF       3      31%    3.9%
                             SPY       3      31%    1.2%
                         EG5_PEG       3      31%    1.8%
                            DALY       3      30%    4.3%
                          LOWPSR       3      30%   -0.3%
                          ACCDIS       3      30%    3.4%
                          KEYRSW       3      30%    5.1%
                          KEYEPS       3      30%    1.9%
                     PLOW_PE2MOD       3      29%    0.4%
      Value_at_the_Top__(Keelix)       3      29%    2.2%
                    RSEG-rgonsal       3      27%    1.8%
                    YLDEARNYEAR2       3      27%   -0.8%
                           SOS_K       3      27%   -1.1%
                           RSCAP       3      27%    3.7%
                           EGRSW       3      27%    5.0%
                   SAFETY_BOUNCE       3      26%    1.5%
      Quality_Earnings__(Keelix)       3      26%    2.5%
                         IN_RS26       3      25%    0.7%
                      HI_INC_CSH       3      24%    2.0%
            Pessimist_(kaellner)       3      24%    1.2%
                             REV       3      24%    0.8%
                     SOS_Plow_RS       3      24%    4.1%
                GS_PCF__(Keelix)       3      24%    0.7%
                        NoMoSafe       3      23%    1.2%
                         RSPEGOL       3      23%    2.9%
                   PLOWEG5_RS631       3      23%    2.7%
         Steady_Growth__(Keelix)       3      22%    2.8%
                      LPS1+2_R26       3      22%    2.5%
                         PLOWRSW       3      22%    3.1%
                  PIH_CSO_simple       3      22%    3.1%
                           SOS_E       3      22%   -1.1%
                    PIH_CSO_safe       3      21%    4.4%
                       YEYPayout       3      21%    0.1%
                           SOS_G       3      21%   -1.1%
                          SomeMo       3      21%    1.6%
                     XG189-2S252       3      21%    0.9%
                    BI__(Keelix)       3      21%    2.3%
                    RRS189-5S252       3      20%    1.6%
                       EGPLOW_PE       3      20%    3.7%
                        KEYSTONE       3      20%    4.0%
                         PIH_MCP       3      20%    2.9%
                          RS13WK       3      19%    1.8%
                        CAPLOWEG       3      19%    1.6%
                       Screamers       3      19%    1.5%
                           SOS_C       3      19%   -1.1%
                     XG126-2S252       3      19%    3.4%
                          TREPPE       3      19%    2.6%
                              AD       3      19%    2.1%
                  GSX2__(Keelix)       3      18%    3.5%
                   GAR4CFSpbvlt3       3      18%    3.0%
                         GAR4CFS       3      18%    3.0%
                          SOS_KJ       3      18%   -1.1%
                       ValueHook       3      17%    1.9%
                            ROIC       3      17%    1.8%
                           SOS_B       3      17%   -1.1%
                           XG189       3      17%    2.9%
                              EG       3      16%    3.6%
                         SomeMoC       3      16%    1.6%
                            UG90       3      15%    2.7%
              Zweig-26__(Keelix)       3      15%    9.9%
                FCF-26__(Keelix)       3      15%    2.9%
                      XG63-2S252       3      14%    3.0%
                      ROC_RS26WK       3      14%    1.8%
                    Fundamentals       3      14%    3.8%
                            GAR4       3      14%    3.1%
                      GAR4pbvlt3       3      14%    3.1%
                        SLS_RS26       3      14%    4.5%
                        R13_EG_E       3      14%    0.5%
                           RRS63       3      14%    0.9%
                            BETA       3      13%   -1.1%
                         EGPR_PE       3      13%    3.1%
                   SAFETY_HICCUP       3      12%    0.6%
                     XG126-5S252       3      12%    2.0%
                           LOWPE       3      12%   -1.2%
                    RRS126-5S252       3      12%    2.0%
                           RS1WK       3      11%    4.6%
                         OVER_RS       3      11%    4.1%
                       PL_LD_NRS       3      10%    1.4%
                     RRS63-2S252       3      10%    3.1%
                     EGPLOW_PE_E       3      10%    3.4%
                             TTI       3      10%    2.2%
                        RS4WKT12       3       9%    3.0%
                   POG__(Keelix)       3       9%    3.1%
                          RRS126       3       9%    1.2%
                            XG42       3       9%    2.8%
                         AssRS13       3       9%    1.9%
                         PLOW_PE       3       9%    1.6%
                        PLOW26WK       3       9%    2.2%
                  SmoothAndCheap       3       9%    1.4%
                           BLITZ       3       8%    1.6%
                           EG5PE       3       8%    1.7%
                      XG42-5S252       3       8%    2.3%
                      LPS1+2_RSW       3       7%   -0.4%
                         JLC_DIV       3       7%    2.1%
                       SOS_Ancer       3       5%    4.3%
                    RRS189-2S252       3       5%    3.3%
                         EG_PELA       3       4%    1.1%
                           RSIBD       3       4%    0.2%
                   ARS__(Keelix)       3       4%    3.5%
                      XG63-5S252       3       4%    1.0%
                     XG189-5S252       3       3%    2.4%
           Small_Value__(Keelix)       3       3%   -1.9%
                SOS_Elan_(v2001)       3       3%   -1.1%
                           RRS42       3       2%    3.2%
                         PLOWBVS       3       2%    1.7%
                           LOWPB       3       1%   -1.5%
      Gentle_Screamers__(Keelix)       3       1%   -3.1%
                         AssRS26       3       1%    4.0%
                     RRS42-2S252       3       1%    5.1%
               Melange__(Keelix)       3       1%    3.4%
                          KEYCLQ       3       1%    3.2%
                        TREPPE_E       3       1%    2.9%
                     YLDEARNYEAR       3       1%    0.1%
LowVolatilityHighGrowth_(kaellner      3       0%    2.6%
                        SOS_BMOD       3       0%   -1.1%
               WK_Voom__(Keelix)       3       0%    2.7%
               S&P_Peg__(Keelix)       3       0%    2.9%
             Optimist_(kaellner)       3       0%    1.2%
                         PLOWPBV       3       0%    1.7%
                   PL_LD_NRS_ALT       3       0%    2.0%
                        SOS_TOP3       3       0%    0.5%
                          RS2020       3      -1%    3.0%
                           ERS26       3      -1%    4.6%
                 Up_5%__(Keelix)       3      -1%   -1.4%
                         HIYIELD       3      -2%    2.6%
          RiskNeutral_(kaellner)       3      -3%    1.2%
                          SOS_DT       3      -3%    4.3%
                    Overlap_4/13       3      -3%    5.2%
                        SLS_RS13       3      -3%    1.5%
                  PEG-Minimalist       3      -3%    1.7%
                     3PT_SCV_pst       3      -4%    4.2%
                    RRS126-2S252       3      -5%    3.4%
                          KEY100       3      -5%    1.6%
                       HIGH_CASH       3      -6%    1.9%
                         GAR_EG5       3      -6%    2.6%
                          PEGRSW       3      -7%    0.3%
                3PT_SCV_pst_slta       3      -7%    3.9%
                    HIGHCASHFLOW       3      -7%    2.4%
                        PLOW_PE2       3      -8%   -0.2%
                           XG126       3      -8%    1.2%
                            TA_A       3      -8%    4.2%
                     RRS63-5S252       3      -8%    2.2%
                 SOS_KitchenSink       3      -9%    4.3%
                         H52EgPS       3     -10%    0.7%
                         FOG_BDF       3     -10%    0.9%
              3PT_Value_SmallCap       3     -12%   -0.4%
                      H52EgPSlta       3     -12%    3.0%
                             PEG       3     -14%    3.6%
                     RRS42-5S252       3     -15%    4.4%
                          SOS_GJ       3     -16%   -1.1%
                SOS_Elan_(v2000)       3     -16%    0.4%
                           SPARK       3     -17%    3.6%
                SOS_Elan_(v2002)       3     -18%   -1.1%
            Money_Flow__(Keelix)       3     -19%   -2.2%
                         TK2_R52       3     -21%    4.7%
                          RRS189       3     -21%    1.6%
                      SOS_Annual       3     -22%    2.1%
                             RSW       3     -23%    0.2%
                         TK1_R52       3     -23%    3.3%
                          RS26WK       3     -24%    1.2%
                 78RPM__(Keelix)       3     -27%    4.6%
                         HIPRICE       3     -31%    0.7%
                        OPTION_A       3     -32%    2.9%
                       RS52WKT12       3     -34%    3.4%
                          FOG_MI       3     -34%   -0.3%
                 Olap_RS52keyEPS       3     -34%    0.6%
                          RS52WK       3     -34%    0.2%
               Olap_RS52keystone       3     -38%   -1.0%
              Advanced__(Keelix)       3     -40%   -5.7%
.
     Microcap_Momentum__(Keelix)       5     445%    0.9%
                          HI_DIV       5     207%    3.1%
                           LOWDV       5     199%    2.5%
                           LPSAD       5     168%    2.4%
                            HBSP       5     167%    0.7%
             Fried_500__(Keelix)       5     139%    1.6%
                            LPSB       5     135%    0.6%
                RS-100__(Keelix)       5     103%   -1.8%
                         LPE_YLD       5      96%    2.4%
                            REIT       5      94%    4.5%
                 Up5X3__(Keelix)       5      94%    3.2%
                          YldDiv       5      83%    2.5%
                        SPARKRSW       5      83%    3.2%
                          PEG-NT       5      79%    2.2%
               OptiMan__(Keelix)       5      78%    1.1%
                        PST_5/10       5      78%    1.6%
                      ValueRatio       5      77%    4.7%
                       RS13WKT12       5      69%    1.3%
                      PLOWLD_NRS       5      67%    1.8%
                            CDPD       5      67%    1.7%
      Silver_Parachute__(Keelix)       5      67%    3.2%
                         ROEPLOW       5      66%    3.2%
                          FORM90       5      64%    2.5%
                            QQQQ       5      60%    2.8%
                         PEBsize       5      59%    2.2%
                         F90RSAD       5      58%    2.5%
                         F90RS26       5      55%    2.7%
               Melange__(Keelix)       5      55%    5.3%
                         UNIQUE3       5      54%    3.3%
                           SOS_A       5      54%    2.5%
  Net-Nets_Grahamified__(Keelix)       5      54%    6.6%
                        PLOWBKLD       5      52%    2.8%
                     PLOW_PE2MOD       5      52%    1.1%
                           PEG13       5      52%    1.5%
                            NoMo       5      51%    1.2%
                         RSPEGOL       5      51%    3.1%
                         F90ADRS       5      51%    1.6%
                        Value_EG       5      49%    4.0%
                           SOS_D       5      49%    0.7%
                          EG5_AT       5      49%    1.8%
              LowPSvol__(Keelix)       5      49%   -1.7%
                   Bob__(Keelix)       5      48%    4.4%
                         CATCHRS       5      47%    5.4%
                          TVALUE       5      47%    6.6%
                LowPS+__(Keelix)       5      47%    0.9%
                       RS26WKT12       5      46%    4.0%
                      LOWPE_ZLTD       5      45%    3.0%
                         YLDYEAR       5      45%    3.5%
    3pt_Relative_Value__(Keelix)       5      45%    2.3%
             PIH_Naked__(Keelix)       5      43%    2.4%
                 DIVIDEND_GROWTH       5      43%    3.6%
                 Up_5%__(Keelix)       5      43%    2.3%
                            PIH4       5      43%    0.8%
                           ZLTDA       5      43%    1.9%
                            LLTD       5      43%    1.9%
                         F90RS13       5      42%    2.4%
                          F90RSO       5      42%    3.3%
                            RSEP       5      42%    3.0%
                           LOWPB       5      42%   -1.6%
                        RS4WKT12       5      42%    1.7%
                      PE_GrNetRs       5      41%    2.8%
                       LowPEsafe       5      41%    0.6%
                            ZLTD       5      40%    1.9%
                     LOWPE_ZLTDA       5      40%    1.9%
                           RSCAP       5      40%    3.8%
                        CAPLOWEG       5      40%    2.3%
      Quality_Earnings__(Keelix)       5      40%    1.4%
                             REP       5      39%    3.1%
                         SomeMoC       5      39%    1.3%
                           SOS_F       5      37%    0.8%
                          YIELD4       5      37%    3.2%
                          SomeMo       5      37%    1.2%
                        OVER_PEG       5      37%    2.2%
                        NoMoSafe       5      37%    1.3%
                         JLC_DIV       5      36%    1.8%
                            BETA       5      36%    0.5%
                            RSPS       5      36%    1.3%
                           ERS13       5      36%    3.7%
                            XG21       5      36%    2.9%
             Shrinkage__(Keelix)       5      35%    2.1%
        P/S_I_Love_You__(Keelix)       5      35%    3.5%
                   SomeMoJoeSafe       5      35%    1.4%
                      SomeMoSafe       5      34%    1.2%
                           PEGFF       5      34%    2.6%
                        COREVALU       5      34%    0.7%
                     RRS21-5S252       5      33%    2.0%
                      XG42-2S252       5      33%    4.7%
                          RS2020       5      32%    1.7%
                          RSWEPS       5      32%    0.9%
                      LPS1+2_R26       5      32%    1.9%
                           RSIBD       5      32%    1.1%
                           SOS_C       5      32%   -0.1%
                      XG21-2S252       5      31%    2.9%
                    Fundamentals       5      31%    3.2%
         GS_Mungo_Voom__(Keelix)       5      31%    0.9%
                             SPY       5      31%    1.2%
                           CAPRS       5      30%    2.6%
   High_Relative_Value__(Keelix)       5      30%    0.8%
                   GSX__(Keelix)       5      30%    2.3%
           Turnarounds__(Keelix)       5      29%    5.5%
                              AD       5      29%    3.1%
                      HI_INC_CSH       5      29%    2.0%
              Low_Mult__(Keelix)       5      28%    6.6%
                         PLOW_PE       5      28%    1.6%
                         SOSBM_E       5      28%   -0.7%
                      XG21-5S252       5      28%    2.4%
                          R13_EG       5      27%    1.1%
                          TREPPE       5      27%    2.5%
                           RS4WK       5      27%    2.9%
                            DALY       5      27%    3.8%
                    BI__(Keelix)       5      27%    1.6%
                         IN_RS26       5      26%    1.8%
                  SOS_Ancer_2007       5      26%    3.7%
               S&P_Peg__(Keelix)       5      26%    2.4%
                FCF-26__(Keelix)       5      26%    2.3%
                    YLDEARNYEAR2       5      25%    0.2%
                          RSPEG1       5      25%    2.0%
                        SOS_BMOD       5      25%    1.8%
                        KEYSTONE       5      25%    3.5%
                           EG5PE       5      24%    1.4%
                          RSPEG2       5      24%    3.1%
              GS_Mungo__(Keelix)       5      24%    0.9%
                         EG5_PEG       5      23%    1.3%
                           RRS21       5      23%    2.1%
                     SOS_Plow_RS       5      23%    2.7%
                   SAFETY_BOUNCE       5      23%    0.9%
           Small_Value__(Keelix)       5      23%   -1.0%
                       ValueHook       5      23%    2.0%
                          KEYEPS       5      23%    3.2%
                            XG42       5      23%    3.3%
                           ERS26       5      23%    3.9%
                       SOS_Ancer       5      22%    3.2%
                    RRS126-5S252       5      22%    1.9%
                        SLS_RS26       5      22%    4.7%
                    RRS126-2S252       5      22%    3.2%
                    RRS189-5S252       5      21%    2.7%
                           XG189       5      21%    1.1%
                     RRS21-2S252       5      21%    2.1%
                            UG90       5      21%    3.3%
                          KEYRSW       5      21%    3.9%
                      GAR4pbvlt3       5      21%    2.6%
                            GAR4       5      21%    2.6%
            CANSLIM-26__(Keelix)       5      21%    4.8%
                  PIH_CSO_simple       5      20%    2.9%
                      XG63-2S252       5      20%    4.3%
                  SmoothAndCheap       5      19%    1.4%
                    PIH_CSO_safe       5      19%    2.8%
                   PLOWEG5_RS631       5      19%    2.8%
                     XG189-2S252       5      19%    1.8%
               Z26saTA__(Keelix)       5      19%    7.3%
                         AssRS13       5      19%    1.3%
         Steady_Growth__(Keelix)       5      18%    1.7%
                      ROC_RS26WK       5      17%    2.1%
                     3PT_SCV_pst       5      17%    3.4%
           RiskAverse_(kaellner)       5      17%    1.9%
                          LOWPSR       5      17%    1.0%
               WK_Voom__(Keelix)       5      17%    2.8%
                   SAFETY_HICCUP       5      17%    1.2%
                          KEYCLQ       5      17%    1.8%
                            XG63       5      17%    2.0%
                              UG       5      17%    4.3%
                          SOS_DT       5      16%    3.3%
                          GARPEG       5      16%    1.7%
                         R13_EG2       5      16%    2.3%
                       H52EarnPS       5      16%    3.8%
                       YEYPayout       5      16%    1.9%
                         PIH_MCP       5      15%    3.3%
                3PT_SCV_pst_slta       5      15%    3.9%
                     YLDEARNYEAR       5      14%    2.4%
                          ACCDIS       5      14%    3.0%
                          RRS126       5      14%    1.5%
              Zweig-26__(Keelix)       5      14%    6.9%
         Incoming_Cash__(Keelix)       5      14%    4.7%
                            LPCF       5      14%    5.3%
                   POG__(Keelix)       5      13%    2.6%
                            ROIC       5      13%    2.1%
                              EG       5      13%    4.0%
                        PLOW_PE2       5      13%    1.2%
                SOS_Elan_(v2001)       5      12%    1.1%
                         EG_PELA       5      12%    2.1%
                         PLOWBVS       5      12%    2.4%
                          TPEG13       5      11%    3.1%
                     RRS63-5S252       5      11%    2.2%
                GS_PCF__(Keelix)       5      11%    1.7%
                   PL_LD_NRS_ALT       5      11%    1.9%
                SOS_Elan_(v2000)       5      11%    1.1%
                       Screamers       5      11%    3.1%
                         PLOWRSW       5      11%    2.7%
                        TREPPE_E       5      10%    2.5%
                        SOS_DT4D       5      10%    2.7%
                    RSEG-rgonsal       5      10%    1.6%
                          RS13WK       5      10%    3.3%
                      XG42-5S252       5       9%    2.4%
                        PLOW26WK       5       9%    2.2%
                        R13_EG_E       5       9%    1.1%
                             REV       5       8%    1.0%
                           RS1WK       5       8%    4.7%
      Value_at_the_Top__(Keelix)       5       8%    2.9%
                     RRS63-2S252       5       8%    3.7%
                         AssRS26       5       8%    4.0%
                         PLOWPBV       5       8%    2.4%
                     XG189-5S252       5       8%    2.7%
          RiskNeutral_(kaellner)       5       7%    1.0%
                  PEG-Minimalist       5       7%    4.3%
      Gentle_Screamers__(Keelix)       5       7%   -0.5%
                           SOS_B       5       7%    1.8%
                           BLITZ       5       7%    2.1%
                   ARS__(Keelix)       5       6%    2.8%
                    HIGHCASHFLOW       5       6%    2.1%
                       PL_LD_NRS       5       6%    1.4%
LowVolatilityHighGrowth_(kaellner      5       6%    2.6%
                           EGRSW       5       5%    4.3%
            Pessimist_(kaellner)       5       5%    1.0%
                      LPS1+2_RSW       5       5%    0.8%
                    Overlap_4/13       5       5%    4.1%
                         OVER_RS       5       4%    2.0%
                      H52EgPSlta       5       3%    2.0%
                          SOS_GJ       5       3%    0.9%
                     RRS42-2S252       5       3%    2.6%
                    RRS189-2S252       5       3%    3.2%
                           SPARK       5       3%    3.2%
                           LOWPE       5       3%    0.1%
                          SOS_KJ       5       3%    0.2%
                         FOG_BDF       5       3%    1.9%
                        SOS_TOP3       5       2%    1.0%
                   GAR4CFSpbvlt3       5       2%    3.7%
                             TTI       5       2%    1.6%
                SOS_Elan_(v2002)       5       1%    1.1%
                          RS26WK       5       1%    1.1%
                      XG63-5S252       5       1%    1.7%
                          KEY100       5       1%    2.4%
                         EGPR_PE       5       1%    2.3%
                            TA_A       5       0%    3.0%
                       HIGH_CASH       5       0%    2.7%
                         GAR4CFS       5       0%    2.0%
                         HIYIELD       5       0%    2.0%
                     EGPLOW_PE_E       5      -1%    2.8%
                          RRS189       5      -1%    1.1%
                         H52EgPS       5      -2%    2.0%
                           SOS_K       5      -2%    0.2%
                       EGPLOW_PE       5      -2%    3.1%
                     XG126-5S252       5      -2%    1.9%
                           RRS42       5      -3%    2.6%
                  GSX2__(Keelix)       5      -3%    3.2%
                      SOS_Annual       5      -5%    1.2%
                         GAR_EG5       5      -5%    2.3%
            Money_Flow__(Keelix)       5      -5%   -1.7%
                           XG126       5      -5%    1.0%
                           SOS_G       5      -6%   -0.1%
                           RRS63       5      -6%    2.2%
                     RRS42-5S252       5      -7%    3.3%
                   POI__(Keelix)       5      -7%    3.2%
                     XG126-2S252       5      -8%    2.5%
                           SOS_E       5      -8%   -0.1%
                 SOS_KitchenSink       5      -8%    2.4%
             Optimist_(kaellner)       5      -8%    1.1%
                        SLS_RS13       5      -8%    2.1%
                 78RPM__(Keelix)       5      -9%    3.5%
              3PT_Value_SmallCap       5     -10%    1.0%
                             RSW       5     -12%    1.2%
                 Olap_RS52keyEPS       5     -13%    1.1%
                          PEGRSW       5     -13%    0.9%
                             PEG       5     -14%    3.7%
               Olap_RS52keystone       5     -19%    1.5%
                          FOG_MI       5     -20%    1.2%
                         TK1_R52       5     -23%    4.3%
                         HIPRICE       5     -25%    1.1%
                          RS52WK       5     -25%    1.2%
                        OPTION_A       5     -26%    2.6%
                         TK2_R52       5     -27%    3.9%
              Advanced__(Keelix)       5     -31%   -2.7%
                       RS52WKT12       5     -34%    1.7%
.
     Microcap_Momentum__(Keelix)      10     286%    0.4%
                           LOWDV      10     188%    1.1%
             Fried_500__(Keelix)      10     151%    1.2%
                           LPSAD      10     145%    2.5%
                            HBSP      10     134%    1.6%
                            ZLTD      10     132%    2.2%
                         LPE_YLD      10     130%    1.3%
                          HI_DIV      10     125%    2.3%
                           ZLTDA      10     112%    2.3%
                            LLTD      10     110%    2.3%
  Net-Nets_Grahamified__(Keelix)      10     106%    3.6%
                            LPSB      10     103%    0.1%
      Silver_Parachute__(Keelix)      10      79%    4.6%
                          TVALUE      10      78%    3.8%
                        PST_5/10      10      77%    1.7%
                 Up5X3__(Keelix)      10      76%    2.9%
                          YldDiv      10      76%    2.3%
                          PEG-NT      10      69%    3.5%
                      ValueRatio      10      67%    2.6%
                        Value_EG      10      66%    2.4%
                       ValueHook      10      64%    2.2%
                            QQQQ      10      60%    2.8%
               OptiMan__(Keelix)      10      57%    1.5%
                           PEG13      10      56%    2.6%
                      LOWPE_ZLTD      10      55%    3.1%
                RS-100__(Keelix)      10      54%   -0.6%
           Turnarounds__(Keelix)      10      53%    4.5%
                         ROEPLOW      10      52%    2.8%
                            CDPD      10      52%    2.4%
                          RSWEPS      10      51%    1.0%
                           LOWPB      10      51%   -1.0%
                   SomeMoJoeSafe      10      50%    1.5%
                          EG5_AT      10      50%    1.8%
                         SomeMoC      10      49%    1.0%
                         YLDYEAR      10      48%    4.0%
                       RS13WKT12      10      48%    2.2%
                          SomeMo      10      46%    1.1%
                            REIT      10      44%    2.2%
                            NoMo      10      44%    1.5%
                 DIVIDEND_GROWTH      10      43%    2.8%
                        NoMoSafe      10      42%    1.4%
             Shrinkage__(Keelix)      10      41%    1.9%
               S&P_Peg__(Keelix)      10      40%    1.4%
                         F90RSAD      10      40%    2.2%
                     LOWPE_ZLTDA      10      40%    1.9%
                          F90RSO      10      40%    2.4%
                           SOS_A      10      40%    2.2%
                      LPS1+2_R26      10      40%    2.2%
                          YIELD4      10      39%    2.4%
                        SPARKRSW      10      39%    2.4%
        P/S_I_Love_You__(Keelix)      10      39%    3.1%
                      PE_GrNetRs      10      39%    3.2%
                         F90ADRS      10      39%    1.9%
                      HI_INC_CSH      10      39%    1.8%
                         UNIQUE3      10      39%    1.9%
                         JLC_DIV      10      38%    1.7%
                      SomeMoSafe      10      38%    1.5%
                         F90RS26      10      36%    2.0%
                   POI__(Keelix)      10      35%    2.7%
                        COREVALU      10      35%    1.3%
                             REP      10      35%    2.3%
                FCF-26__(Keelix)      10      35%    2.6%
                          FORM90      10      34%    2.2%
                 Up_5%__(Keelix)      10      33%    1.4%
                        PLOW26WK      10      33%    2.0%
                         IN_RS26      10      33%    2.2%
                    Fundamentals      10      33%    2.5%
              LowPSvol__(Keelix)      10      32%    0.4%
                      XG21-2S252      10      32%    1.4%
    3pt_Relative_Value__(Keelix)      10      31%    2.7%
                        PLOW_PE2      10      31%    1.7%
                             SPY      10      31%    1.2%
                       YEYPayout      10      31%    1.7%
             PIH_Naked__(Keelix)      10      31%    1.4%
                           PEGFF      10      31%    3.2%
                        CAPLOWEG      10      30%    2.6%
                        PLOWBKLD      10      30%    1.4%
                       RS26WKT12      10      30%    3.8%
                           ERS13      10      30%    3.4%
                            PIH4      10      30%    2.0%
                            RSPS      10      30%    2.3%
      Quality_Earnings__(Keelix)      10      29%    1.4%
                              UG      10      29%    4.0%
                   SAFETY_HICCUP      10      29%    1.2%
                        RS4WKT12      10      29%    1.8%
                           ERS26      10      28%    3.4%
                      PLOWLD_NRS      10      28%    1.2%
   High_Relative_Value__(Keelix)      10      27%    1.0%
                      XG63-2S252      10      27%    3.2%
                   SAFETY_BOUNCE      10      27%    0.4%
                      XG21-5S252      10      27%    1.9%
                            LPCF      10      27%    4.4%
                            ROIC      10      27%    1.7%
                           CAPRS      10      26%    2.2%
                         PEBsize      10      26%    1.8%
                     RRS63-2S252      10      26%    3.0%
                      ROC_RS26WK      10      25%    1.4%
                        SLS_RS26      10      25%    3.9%
                            RSEP      10      25%    2.3%
           Small_Value__(Keelix)      10      25%    0.2%
                           RSCAP      10      25%    2.8%
      Value_at_the_Top__(Keelix)      10      24%    2.4%
                    RRS189-2S252      10      24%    2.2%
                        OVER_PEG      10      24%    1.7%
                       SOS_Ancer      10      24%    2.4%
                          TPEG13      10      24%    0.9%
                         F90RS13      10      23%    2.8%
                   Bob__(Keelix)      10      23%    3.0%
