Bill2m’s most excellent Trade Ledgers:
In these ledgers, Keelix’s SIPRO screens are further filtered to include only FOLIOfn tier 1 window stocks. The mghens and kaellner screens are evaluated as published by them.
The actual data spreadsheet which contains the weekly totals for all the screens, beginning 11 Jan 2002, can be downloaded from
http://www.4shared.com/file/207811443/ac5746c2/2010-01-25_ac…
NOTE: At the close on Dec 31, 2009, I took a snapshot of the screens and placed the values in the spreadsheet. Since the next Monday (Jan 4) was only one trading day, I didn’t publish the results here, but I did “sell” and “buy” as normal. The Jan 11 close was my week #1 of 2010.
screen #_stocks YTD last_week screen #_stocks trailing 12 months
HI_DIV 3 27% -0.4% Microcap_Momentum__(Keelix) 3 674%
TREPPE 3 19% -0.1% LPSAD 3 316%
LOWPB 3 16% -0.8% HI_DIV 3 214%
LPCF 3 15% -3.4% LOWDV 3 192%
SOS_DT 3 11% -5.0% PEG-NT 3 128%
LPSAD 3 11% -3.4% RS-100__(Keelix) 3 127%
LPS1+2_R26 3 10% 1.0% Silver_Parachute__(Keelix) 3 123%
Up5X3__(Keelix) 3 10% 0.0% HBSP 3 120%
PLOWEG5_RS631 3 9% 0.0% PIH_Naked__(Keelix) 3 112%
Fried_500__(Keelix) 3 9% 0.4% Up5X3__(Keelix) 3 110%
SOS_C 3 9% 0.5% LPSB 3 110%
TREPPE_E 3 9% 0.7% P/S_I_Love_You__(Keelix) 3 78%
RS26WKT12 3 8% -6.7% Turnarounds__(Keelix) 3 77%
RSWEPS 3 8% 0.9% Net-Nets_Grahamified__(Keeli 3 77%
Value_EG 3 8% -0.5% RS26WKT12 3 72%
SOS_K 3 8% 2.0% LPCF 3 67%
Bob__(Keelix) 3 8% 1.3% OptiMan__(Keelix) 3 65%
DIVIDEND_GROWTH 3 8% -1.9% F90RSAD 3 64%
HBSP 3 7% -5.9% R13_EG 3 64%
R13_EG_E 3 7% 4.5% YldDiv 3 64%
EG5_PEG 3 7% 1.3% RS13WKT12 3 63%
PEG-NT 3 7% -2.6% Fried_500__(Keelix) 3 63%
H52EgPSlta 3 6% -2.5% SOSBM_E 3 62%
EGPLOW_PE_E 3 6% 0.0% ValueRatio 3 61%
SOS_B 3 6% -1.4% FORM90 3 60%
SOS_BMOD 3 6% -1.4% SOS_Ancer_2007 3 58%
Silver_Parachute__(Keelix) 3 6% -2.1% DIVIDEND_GROWTH 3 57%
TVALUE 3 6% 0.3% REP 3 57%
TA_A 3 6% -6.7% RS4WK 3 56%
EG5PE 3 6% 0.0% NoMo 3 56%
RRS189 3 6% 2.3% F90RS13 3 56%
PL_LD_NRS_ALT 3 6% 1.1% 3pt_Relative_Value__(Keelix) 3 54%
SOS_KitchenSink 3 5% -5.0% YLDYEAR 3 54%
KEY100 3 5% -3.4% SOS_D 3 54%
RS-100__(Keelix) 3 5% -1.8% LowPS+__(Keelix) 3 52%
EG_PELA 3 5% 1.3% ZLTD 3 52%
R13_EG2 3 5% 1.3% F90RSO 3 52%
EGPR_PE 3 5% 1.3% High_Relative_Value__(Keelix 3 52%
GARPEG 3 5% -0.5% OVER_PEG 3 52%
SOS_D 3 5% -2.1% RSWEPS 3 52%
XG21-5S252 3 5% -2.2% RRS21 3 51%
Money_Flow__(Keelix) 3 5% 2.2% QQQQ 3 51%
REP 3 5% 1.6% EG5_AT 3 50%
SOS_DT4D 3 5% 1.6% CATCHRS 3 49%
GAR_EG5 3 4% 0.0% SOS_DT4D 3 49%
PLOWPBV 3 4% -1.8% Low_Mult__(Keelix) 3 49%
PLOW_PE2 3 4% -0.4% ROEPLOW 3 48%
ERS13 3 4% 1.4% Bob__(Keelix) 3 48%
CAPLOWEG 3 4% -4.5% ERS13 3 47%
SOS_G 3 4% -0.4% GARPEG 3 47%
R13_EG 3 4% 4.5% RRS21-5S252 3 47%
OPTION_A 3 4% -11.3% PST_5/10 3 47%
EGPLOW_PE 3 4% 0.0% LOWPE_ZLTD 3 47%
GSX__(Keelix) 3 4% -0.2% XG21 3 47%
REV 3 4% 0.0% UG 3 46%
Advanced__(Keelix) 3 4% -2.2% XG42-2S252 3 46%
OVER_PEG 3 4% -0.6% SOS_K 3 46%
SOS_Ancer 3 3% 0.0% XG21-5S252 3 45%
XG21-2S252 3 3% -4.4% RSPS 3 45%
PEGRSW 3 3% 0.9% F90RS26 3 44%
XG126-2S252 3 3% 4.9% Shrinkage__(Keelix) 3 44%
LOWPE_ZLTDA 3 3% 0.4% POI__(Keelix) 3 44%
POG__(Keelix) 3 3% -2.7% YIELD4 3 44%
YEYPayout 3 3% -6.7% RRS21-2S252 3 44%
YldDiv 3 3% -0.9% PIH4 3 44%
LPS1+2_RSW 3 3% 0.0% SPARKRSW 3 44%
SOS_F 3 3% -2.1% LOWPE_ZLTDA 3 44%
RS2020 3 3% -12.4% RSEP 3 43%
BETA 3 3% -3.3% SOS_A 3 43%
F90RS13 3 3% -0.8% TREPPE 3 42%
SOSBM_E 3 3% -0.4% PE_GrNetRs 3 42%
YLDEARNYEAR 3 3% -7.1% LPS1+2_R26 3 42%
XG42-5S252 3 3% -1.6% TVALUE 3 42%
PLOW26WK 3 3% -5.7% PEG13 3 42%
Microcap_Momentum__(Keelix) 3 3% -9.7% XG21-2S252 3 41%
ZLTD 3 3% 1.6% TPEG13 3 41%
SOS_KJ 3 3% -1.9% H52EarnPS 3 41%
PLOW_PE 3 3% -3.0% COREVALU 3 40%
Overlap_4/13 3 2% -0.2% Value_EG 3 40%
PEG 3 2% -1.2% GSX__(Keelix) 3 40%
SOS_Elan_(v2002) 3 2% -0.1% Incoming_Cash__(Keelix) 3 40%
RRS42-5S252 3 2% -1.7% F90ADRS 3 40%
IN_RS26 3 2% 3.7% SOS_C 3 39%
PIH_CSO_safe 3 2% -0.8% SOS_B 3 39%
ARS__(Keelix) 3 2% 1.1% LPE_YLD 3 39%
AD 3 2% 2.6% LLTD 3 38%
Turnarounds__(Keelix) 3 2% -2.6% ZLTDA 3 38%
FCF-26__(Keelix) 3 2% -6.2% XG63 3 38%
KEYSTONE 3 2% -7.2% PLOWBKLD 3 37%
PIH_CSO_simple 3 2% -1.3% R13_EG2 3 37%
XG189 3 2% 0.4% EG5_PEG 3 36%
RSPEG2 3 2% -3.6% RSEG-rgonsal 3 35%
EG5_AT 3 2% 0.2% PLOWLD_NRS 3 34%
HI_INC_CSH 3 2% -4.7% SOS_G 3 34%
H52EgPS 3 2% -2.5% CANSLIM-26__(Keelix) 3 34%
PST_5/10 3 2% -1.7% SomeMoSafe 3 34%
Olap_RS52keystone 3 2% -2.3% LowPEsafe 3 34%
ValueRatio 3 2% -5.3% Value_at_the_Top__(Keelix) 3 34%
SOS_Elan_(v2000) 3 2% -0.7% UNIQUE3 3 34%
SOS_A 3 2% -4.3% RSPEG2 3 33%
SOS_E 3 2% 0.5% PEBsize 3 33%
78RPM__(Keelix) 3 2% -9.3% REIT 3 32%
Value_at_the_Top__(Keelix) 3 2% 2.3% GS_Mungo__(Keelix) 3 32%
RSEG-rgonsal 3 2% 1.6% LOWPSR 3 31%
ROEPLOW 3 1% -4.7% R13_EG_E 3 31%
CANSLIM-26__(Keelix) 3 1% -7.0% CDPD 3 31%
OptiMan__(Keelix) 3 1% -0.5% SOS_F 3 31%
TPEG13 3 1% 1.1% SPY 3 30%
COREVALU 3 1% -0.3% RiskAverse_(kaellner) 3 30%
XG42 3 1% -0.8% IN_RS26 3 30%
PEGFF 3 1% -5.4% LOWPB 3 30%
XG189-2S252 3 1% -1.7% LowPSvol__(Keelix) 3 30%
PEG-Minimalist 3 1% -1.9% SOS_E 3 29%
XG42-2S252 3 1% -1.3% CAPLOWEG 3 29%
LowPEsafe 3 1% -5.4% SomeMoJoeSafe 3 28%
Incoming_Cash__(Keelix) 3 1% -0.6% FCF-26__(Keelix) 3 28%
WK_Voom__(Keelix) 3 0% -0.4% AD 3 28%
SLS_RS26 3 0% -3.7% GAR4CFS 3 27%
Melange__(Keelix) 3 0% -11.1% RSPEG1 3 27%
Low_Mult__(Keelix) 3 0% -5.0% HI_INC_CSH 3 27%
Steady_Growth__(Keelix) 3 0% -3.6% GS_Mungo_Voom__(Keelix) 3 26%
H52EarnPS 3 0% -1.6% Steady_Growth__(Keelix) 3 25%
CashWhileYouWait 3 0% -1.0% KEYRSW 3 25%
RRS63 3 0% -4.4% GAR4CFSpbvlt3 3 25%
RSIBD 3 0% -1.4% YLDEARNYEAR2 3 24%
OVER_RS 3 0% 1.0% PLOWRSW 3 24%
SOS_Plow_RS 3 0% 1.0% PIH_CSO_simple 3 24%
PIH_Naked__(Keelix) 3 0% -3.5% XG126-2S252 3 24%
GSX2__(Keelix) 3 0% -1.9% PEGFF 3 24%
Small_Value__(Keelix) 3 0% -2.5% Quality_Earnings__(Keelix) 3 24%
LOWPE_ZLTD 3 0% -1.5% PIH_CSO_safe 3 23%
SOS_GJ 3 0% -1.2% REV 3 23%
F90RSAD 3 0% 0.1% SOS_BMOD 3 23%
ZLTDA 3 0% 2.5% BI__(Keelix) 3 22%
LLTD 3 0% 2.5% Z26saTA__(Keelix) 3 22%
AssRS26 3 0% -4.3% RS13WK 3 21%
XG21 3 0% -4.4% XG42-5S252 3 21%
SOS_Ancer_2007 3 0% -1.8% PIH_MCP 3 21%
PLOWBVS 3 0% -1.8% Small_Value__(Keelix) 3 21%
YLDEARNYEAR2 3 0% -3.5% KEYSTONE 3 21%
S&P_Peg__(Keelix) 3 0% -4.4% GSX2__(Keelix) 3 21%
YLDYEAR 3 0% -3.1% PLOWEG5_RS631 3 21%
RRS21-5S252 3 0% -2.5% RS4WKT12 3 20%
LowPS+__(Keelix) 3 -1% -5.6% XG189 3 20%
BI__(Keelix) 3 -1% -2.8% SOS_KJ 3 20%
Fundamentals 3 -1% -4.7% SAFETY_BOUNCE 3 20%
PLOWLD_NRS 3 -1% -6.2% SOS_DT 3 19%
PLOWRSW 3 -1% -5.7% EGRSW 3 19%
SLS_RS13 3 -1% -2.9% GS_PCF__(Keelix) 3 19%
XG189-5S252 3 -1% -0.8% SomeMo 3 19%
FORM90 3 -1% 0.1% ACCDIS 3 18%
RS13WK 3 -1% -0.2% DALY 3 18%
SAFETY_BOUNCE 3 -1% -2.6% GAR4 3 18%
LOWPE 3 -1% -5.7% XG63-2S252 3 18%
XG126-5S252 3 -1% -0.8% XG42 3 18%
GS_Mungo__(Keelix) 3 -1% -4.9% PLOW_PE2MOD 3 18%
SPY 3 -1% -3.4% SOS_Plow_RS 3 18%
GAR4CFS 3 -2% -4.0% NoMoSafe 3 18%
FOG_MI 3 -2% -2.8% RS2020 3 17%
High_Relative_Value__(Keelix) 3 -2% -2.4% RRS63 3 16%
RRS126 3 -2% -5.8% GAR4pbvlt3 3 16%
SOS_Annual 3 -2% -0.3% ROIC 3 16%
XG63 3 -2% -0.2% SOS_Ancer 3 16%
RRS189-2S252 3 -2% -2.0% KEYEPS 3 15%
JLC_DIV 3 -2% -2.6% SLS_RS26 3 15%
XG63-2S252 3 -2% -2.9% ROC_RS26WK 3 15%
PE_GrNetRs 3 -2% -5.9% PLOW26WK 3 14%
PL_LD_NRS 3 -2% -3.9% Pessimist_(kaellner) 3 14%
RSPEG1 3 -2% -3.0% ValueHook 3 14%
RSEP 3 -2% -3.0% SomeMoC 3 14%
Dipstick__(Keelix) 3 -2% -3.6% XG189-2S252 3 13%
Shrinkage__(Keelix) 3 -2% -2.3% HIYIELD 3 12%
CDPD 3 -2% -0.5% EGPLOW_PE 3 12%
PEG13 3 -2% -2.8% EG5PE 3 11%
REIT 3 -2% -3.2% Zweig-26__(Keelix) 3 11%
RRS42-2S252 3 -2% -4.4% POG__(Keelix) 3 11%
UG 3 -2% -1.1% YEYPayout 3 11%
UG90 3 -2% -1.1% RSPEGOL 3 10%
GAR4 3 -2% -4.0% Screamers 3 10%
Zweig-26__(Keelix) 3 -2% -8.1% JLC_DIV 3 10%
GS_Mungo_Voom__(Keelix) 3 -2% -5.8% LPS1+2_RSW 3 10%
NoMo 3 -2% -4.2% RRS63-2S252 3 10%
SomeMo 3 -2% -4.2% TREPPE_E 3 10%
SomeMoC 3 -2% -4.2% EG 3 9%
SomeMoSafe 3 -2% -4.2% TA_A 3 9%
XG63-5S252 3 -2% -2.9% EGPR_PE 3 9%
KEYRSW 3 -2% -7.3% RRS189-5S252 3 8%
HIGHCASHFLOW 3 -2% -4.4% Overlap_4/13 3 8%
PIH_MCP 3 -2% -3.2% UG90 3 8%
Net-Nets_Grahamified__(Keelix) 3 -3% 4.3% XG126-5S252 3 7%
F90ADRS 3 -3% -4.2% RRS42-2S252 3 7%
SmoothAndCheap 3 -3% -2.8% BETA 3 7%
SOS_TOP3 3 -3% -2.1% XG63-5S252 3 6%
POI__(Keelix) 3 -3% -3.3% RRS126-5S252 3 6%
Olap_RS52keyEPS 3 -3% -2.4% S&P_Peg__(Keelix) 3 6%
RS4WK 3 -3% -7.1% ARS__(Keelix) 3 6%
PLOW_PE2MOD 3 -3% -2.5% PLOWPBV 3 6%
RRS126-5S252 3 -3% -3.3% CAPRS 3 5%
ROIC 3 -3% -2.9% LOWPE 3 5%
YIELD4 3 -3% -1.4% PEG-Minimalist 3 5%
RRS126-2S252 3 -3% -0.7% SOS_KitchenSink 3 5%
GAR4CFSpbvlt3 3 -3% -4.0% AssRS26 3 5%
GS_PCF__(Keelix) 3 -3% -2.9% RRS42 3 5%
LPSB 3 -3% -7.9% WK_Voom__(Keelix) 3 4%
QQQQ 3 -3% -3.4% EGPLOW_PE_E 3 4%
ValueHook 3 -3% -4.6% OVER_RS 3 3%
SomeMoJoeSafe 3 -3% -1.4% PLOWBVS 3 3%
RSW 3 -3% -3.3% RRS126 3 3%
RS52WK 3 -3% -3.3% RSCAP 3 3%
LowPSvol__(Keelix) 3 -3% -5.4% RSIBD 3 3%
RRS63-5S252 3 -3% -2.9% PLOW_PE 3 2%
3pt_Relative_Value__(Keelix) 3 -3% -2.0% XG189-5S252 3 1%
RRS21 3 -3% -4.7% RS1WK 3 1%
ROC_RS26WK 3 -4% -4.6% AssRS13 3 0%
LOWDV 3 -4% -8.0% Fundamentals 3 0%
F90RS26 3 -4% 0.3% EG_PELA 3 0%
P/S_I_Love_You__(Keelix) 3 -4% -2.0% SAFETY_HICCUP 3 -1%
GAR4pbvlt3 3 -4% -4.0% ERS26 3 -2%
UNIQUE3 3 -4% 0.4% SOS_TOP3 3 -2%
SOS_Elan_(v2001) 3 -4% -2.1% BLITZ 3 -2%
RRS21-2S252 3 -4% -4.7% Gentle_Screamers__(Keelix) 3 -2%
CATCHRS 3 -5% 0.4% SOS_Elan_(v2001) 3 -2%
LPE_YLD 3 -5% -2.5% Melange__(Keelix) 3 -2%
RS26WK 3 -5% -2.1% GAR_EG5 3 -2%
SPARK 3 -5% -2.3% SmoothAndCheap 3 -2%
RiskAverse_(kaellner) 3 -5% -0.2% RRS189-2S252 3 -3%
RSPEGOL 3 -5% -6.4% YLDEARNYEAR 3 -4%
RRS42 3 -5% -5.3% SLS_RS13 3 -4%
RSPS 3 -5% -6.9% KEYCLQ 3 -5%
Gentle_Screamers__(Keelix) 3 -5% -2.7% PL_LD_NRS 3 -5%
HIYIELD 3 -5% -0.7% SOS_Elan_(v2000) 3 -5%
EGRSW 3 -6% 0.5% RRS42-5S252 3 -6%
KEYCLQ 3 -6% -3.7% HIGHCASHFLOW 3 -6%
RRS63-2S252 3 -6% -4.0% Up_5%__(Keelix) 3 -7%
RS1WK 3 -6% -4.9% PEGRSW 3 -7%
LOWPSR 3 -6% -5.4% SOS_Elan_(v2002) 3 -8%
LowVolatilityHighGrowth_(kaellner 3 -6% -3.2% RRS63-5S252 3 -8%
NoMoSafe 3 -6% -4.4% LowVolatilityHighGrowth_(kae 3 -8%
F90RSO 3 -6% -3.8% KEY100 3 -8%
EG 3 -6% 0.4% H52EgPSlta 3 -9%
HIPRICE 3 -7% -5.8% Optimist_(kaellner) 3 -10%
3PT_Value_SmallCap 3 -7% -5.2% PL_LD_NRS_ALT 3 -10%
SAFETY_HICCUP 3 -7% -1.6% H52EgPS 3 -10%
3PT_SCV_pst 3 -7% -6.7% RRS126-2S252 3 -11%
FOG_BDF 3 -7% -6.6% 3PT_SCV_pst 3 -11%
3PT_SCV_pst_slta 3 -7% -6.7% Money_Flow__(Keelix) 3 -11%
RS13WKT12 3 -7% -6.9% XG126 3 -12%
ACCDIS 3 -7% -2.5% 3PT_SCV_pst_slta 3 -13%
RRS189-5S252 3 -7% -1.7% RiskNeutral_(kaellner) 3 -13%
Pessimist_(kaellner) 3 -8% -2.1% SOS_GJ 3 -13%
DALY 3 -8% -7.9% PLOW_PE2 3 -14%
AssRS13 3 -8% -6.6% TTI 3 -17%
BLITZ 3 -8% -9.1% PEG 3 -17%
RS4WKT12 3 -8% -12.4% FOG_BDF 3 -19%
RS52WKT12 3 -8% -4.6% SOS_Annual 3 -19%
Quality_Earnings__(Keelix) 3 -8% -9.4% 3PT_Value_SmallCap 3 -20%
ERS26 3 -9% -5.3% RSW 3 -21%
Screamers 3 -9% -12.4% RS26WK 3 -21%
SPARKRSW 3 -9% -5.3% RRS189 3 -22%
TK1_R52 3 -9% -11.7% HIGH_CASH 3 -23%
CAPRS 3 -9% -7.1% SPARK 3 -24%
Up_5%__(Keelix) 3 -9% -9.5% 78RPM__(Keelix) 3 -26%
PEBsize 3 -9% -4.4% OPTION_A 3 -30%
Optimist_(kaellner) 3 -10% -3.1% FOG_MI 3 -33%
KEYEPS 3 -10% -7.1% Olap_RS52keyEPS 3 -34%
XG126 3 -10% -3.1% TK1_R52 3 -35%
RiskNeutral_(kaellner) 3 -10% -3.1% TK2_R52 3 -35%
HIGH_CASH 3 -11% -7.7% Olap_RS52keystone 3 -35%
TK2_R52 3 -12% -11.7% RS52WK 3 -37%
RSCAP 3 -12% -6.0% RS52WKT12 3 -40%
PIH4 3 -13% -14.0% Advanced__(Keelix) 3 -40%
Z26saTA__(Keelix) 3 -14% -12.8% HIPRICE 3 -42%
TTI 3 -17% -5.7% .
PLOWBKLD 3 -17% -9.7% Microcap_Momentum__(Keelix) 5 454%
. HI_DIV 5 194%
HI_DIV 5 14% -1.8% LOWDV 5 175%
TREPPE 5 13% -0.7% LPSAD 5 170%
LOWPB 5 12% -2.0% HBSP 5 158%
SOS_Ancer_2007 5 11% -1.7% Fried_500__(Keelix) 5 117%
Microcap_Momentum__(Keelix) 5 10% -7.4% LPSB 5 113%
SOS_Ancer 5 10% -2.7% RS-100__(Keelix) 5 105%
SOS_DT4D 5 9% -1.1% OptiMan__(Keelix) 5 88%
SOS_DT 5 8% -0.5% LPE_YLD 5 84%
SOS_C 5 7% 1.9% Up5X3__(Keelix) 5 83%
EG5_PEG 5 7% 0.3% PEG-NT 5 82%
H52EgPSlta 5 7% -0.1% Silver_Parachute__(Keelix) 5 81%
Fried_500__(Keelix) 5 7% -0.5% LOWPB 5 71%
PLOW_PE2MOD 5 6% -1.4% PST_5/10 5 70%
TREPPE_E 5 6% -0.7% REIT 5 69%
REV 5 6% 0.3% YldDiv 5 68%
Silver_Parachute__(Keelix) 5 6% -1.0% TVALUE 5 63%
PEGRSW 5 6% 0.7% PLOW_PE2MOD 5 62%
SOS_Elan_(v2002) 5 6% -0.1% CDPD 5 61%
LPSAD 5 6% -5.6% ValueRatio 5 61%
EGPLOW_PE_E 5 5% -0.7% SOS_A 5 61%
PL_LD_NRS_ALT 5 5% -0.1% SPARKRSW 5 60%
XG21-5S252 5 5% -1.4% PEBsize 5 59%
Value_EG 5 5% -2.3% RS4WKT12 5 58%
SOS_Elan_(v2000) 5 5% 2.3% FORM90 5 57%
SOSBM_E 5 5% -0.1% ROEPLOW 5 57%
EG5PE 5 5% 0.3% Net-Nets_Grahamified__(Keeli 5 57%
78RPM__(Keelix) 5 5% -5.4% Value_EG 5 56%
TVALUE 5 5% -2.1% PLOWLD_NRS 5 56%
LPS1+2_R26 5 5% 0.0% PEG13 5 55%
WK_Voom__(Keelix) 5 5% 4.4% RS13WKT12 5 53%
LPCF 5 5% -4.3% XG21 5 53%
GSX__(Keelix) 5 5% -0.2% EG5_AT 5 52%
SOS_A 5 5% -2.3% Bob__(Keelix) 5 52%
TPEG13 5 4% -1.0% QQQQ 5 51%
Bob__(Keelix) 5 4% -0.5% F90RSAD 5 49%
GARPEG 5 4% -1.4% NoMo 5 49%
SOS_K 5 4% 1.4% Melange__(Keelix) 5 49%
SOS_Plow_RS 5 4% 0.3% LowPS+__(Keelix) 5 48%
EGPLOW_PE 5 4% -0.7% CAPLOWEG 5 48%
SOS_KJ 5 4% 0.9% SOS_Ancer_2007 5 47%
PEG-NT 5 4% -3.0% SOS_D 5 47%
XG21 5 4% -3.6% UNIQUE3 5 47%
CAPLOWEG 5 4% -2.5% SOS_C 5 46%
TA_A 5 4% -6.0% F90RS26 5 46%
DIVIDEND_GROWTH 5 4% -2.8% TREPPE 5 46%
Money_Flow__(Keelix) 5 4% 0.5% F90ADRS 5 46%
OPTION_A 5 4% -7.5% RSPEGOL 5 46%
PLOWEG5_RS631 5 4% -2.4% RSEP 5 45%
GAR_EG5 5 4% -0.4% SOS_F 5 45%
SOS_KitchenSink 5 4% -9.5% Quality_Earnings__(Keelix) 5 44%
PLOWPBV 5 3% -1.6% CATCHRS 5 44%
S&P_Peg__(Keelix) 5 3% -2.0% RS2020 5 43%
R13_EG_E 5 3% 1.0% LPS1+2_R26 5 43%
LPSB 5 3% -6.3% LowPSvol__(Keelix) 5 43%
Low_Mult__(Keelix) 5 3% -3.1% SOSBM_E 5 42%
PIH_CSO_simple 5 3% -1.5% F90RS13 5 42%
H52EgPS 5 3% -1.8% RS26WKT12 5 41%
YldDiv 5 3% -1.1% DIVIDEND_GROWTH 5 41%
SOS_F 5 3% -0.5% REP 5 41%
PEG-Minimalist 5 3% -2.6% PE_GrNetRs 5 39%
PIH_CSO_safe 5 3% -2.1% PIH_Naked__(Keelix) 5 38%
XG21-2S252 5 2% -3.6% 3pt_Relative_Value__(Keelix) 5 38%
PLOWBVS 5 2% -1.6% R13_EG 5 37%
RSEG-rgonsal 5 2% 1.1% XG21-2S252 5 37%
OVER_PEG 5 2% 0.3% XG42-2S252 5 36%
SOS_G 5 2% 1.9% RS4WK 5 36%
SOS_E 5 2% 0.1% GSX__(Keelix) 5 35%
R13_EG 5 2% 1.1% LLTD 5 35%
YEYPayout 5 2% -4.9% ZLTDA 5 35%
HBSP 5 2% -5.8% XG21-5S252 5 35%
Incoming_Cash__(Keelix) 5 2% -0.8% ERS13 5 34%
EG_PELA 5 2% 0.3% OVER_PEG 5 34%
ARS__(Keelix) 5 2% 0.6% FCF-26__(Keelix) 5 34%
PEGFF 5 2% -3.2% P/S_I_Love_You__(Keelix) 5 33%
PLOW_PE 5 2% -2.9% SOS_Ancer 5 33%
UG90 5 2% 1.0% NoMoSafe 5 33%
LowPS+__(Keelix) 5 2% -3.6% Shrinkage__(Keelix) 5 33%
REP 5 2% 1.1% SOS_DT 5 33%
RSWEPS 5 2% -1.6% S&P_Peg__(Keelix) 5 33%
EGPR_PE 5 2% 0.3% RSWEPS 5 32%
YLDEARNYEAR 5 1% -6.2% Small_Value__(Keelix) 5 32%
KEY100 5 1% -4.1% SOS_BMOD 5 32%
R13_EG2 5 1% -0.9% COREVALU 5 32%
F90RS13 5 1% -0.8% SomeMoC 5 31%
YLDEARNYEAR2 5 1% -4.6% LOWPE_ZLTD 5 31%
PEG13 5 1% -3.3% PEGFF 5 30%
ERS26 5 1% 0.7% SPY 5 30%
Value_at_the_Top__(Keelix) 5 1% 1.6% ZLTD 5 30%
RS26WKT12 5 1% -8.8% AD 5 30%
HI_INC_CSH 5 1% -4.4% EG5_PEG 5 30%
ZLTD 5 1% -1.1% RRS21 5 30%
SLS_RS13 5 1% -4.4% LOWPE_ZLTDA 5 30%
SOS_GJ 5 1% 0.0% F90RSO 5 29%
Steady_Growth__(Keelix) 5 1% -2.5% GARPEG 5 29%
PEG 5 1% -4.0% SomeMo 5 29%
LOWPE_ZLTDA 5 1% -1.8% LowPEsafe 5 29%
AssRS26 5 1% -5.5% RSPS 5 29%
Small_Value__(Keelix) 5 1% -3.5% Low_Mult__(Keelix) 5 29%
OptiMan__(Keelix) 5 1% -1.1% YIELD4 5 29%
RSIBD 5 0% -1.3% YLDEARNYEAR2 5 28%
ValueHook 5 0% -3.2% HI_INC_CSH 5 28%
ValueRatio 5 0% -4.7% RRS21-5S252 5 28%
XG42-5S252 5 0% -0.6% High_Relative_Value__(Keelix 5 27%
PLOW26WK 5 0% -5.1% JLC_DIV 5 27%
LowPEsafe 5 0% -3.1% ERS26 5 26%
GSX2__(Keelix) 5 0% -1.0% PLOWBKLD 5 26%
SOS_D 5 0% -3.7% SomeMoJoeSafe 5 26%
COREVALU 5 0% -1.8% IN_RS26 5 26%
LLTD 5 0% -0.6% RSIBD 5 26%
ZLTDA 5 0% -0.6% EG5PE 5 26%
RSPEG1 5 0% -1.5% SomeMoSafe 5 25%
FCF-26__(Keelix) 5 0% -6.1% RRS21-2S252 5 25%
IN_RS26 5 0% -0.3% GS_Mungo_Voom__(Keelix) 5 25%
ERS13 5 0% -0.2% Up_5%__(Keelix) 5 25%
H52EarnPS 5 0% -2.2% ValueHook 5 25%
LPS1+2_RSW 5 0% -1.7% BI__(Keelix) 5 24%
PLOWRSW 5 0% -5.3% XG42 5 24%
Dipstick__(Keelix) 5 0% -1.3% PIH_CSO_simple 5 24%
Up5X3__(Keelix) 5 0% -4.9% PIH4 5 24%
RRS42-5S252 5 0% -1.8% WK_Voom__(Keelix) 5 24%
RS-100__(Keelix) 5 0% -3.5% LPCF 5 23%
Shrinkage__(Keelix) 5 0% -2.7% SOS_Plow_RS 5 22%
LOWPE_ZLTD 5 0% -2.0% PLOW_PE 5 22%
RRS189-2S252 5 0% -0.4% RSPEG1 5 22%
Fundamentals 5 0% -3.9% PIH_CSO_safe 5 21%
RSPEG2 5 -1% -4.2% SOS_DT4D 5 21%
PE_GrNetRs 5 -1% -5.9% BETA 5 21%
XG189 5 -1% -1.3% Steady_Growth__(Keelix) 5 21%
SAFETY_BOUNCE 5 -1% -1.5% YLDYEAR 5 21%
EG5_AT 5 -1% 0.2% DALY 5 21%
RS2020 5 -1% -9.6% RSPEG2 5 20%
SOS_TOP3 5 -1% -0.5% LOWPSR 5 20%
SOS_BMOD 5 -1% -3.8% KEYSTONE 5 20%
AD 5 -1% 2.3% UG90 5 19%
PL_LD_NRS 5 -1% -3.1% SLS_RS26 5 19%
XG63 5 -1% -1.8% Fundamentals 5 19%
UG 5 -1% -1.7% KEYRSW 5 19%
PIH_MCP 5 -1% -2.6% Turnarounds__(Keelix) 5 19%
YLDYEAR 5 -1% -5.0% SAFETY_BOUNCE 5 18%
REIT 5 -1% -2.7% TREPPE_E 5 17%
XG126-2S252 5 -1% 1.3% CANSLIM-26__(Keelix) 5 17%
RS4WKT12 5 -1% -9.6% PEG-Minimalist 5 17%
RiskAverse_(kaellner) 5 -1% 1.2% XG42-5S252 5 17%
XG189-2S252 5 -1% -1.5% RSEG-rgonsal 5 17%
SLS_RS26 5 -1% -5.8% GAR4 5 16%
F90RSAD 5 -1% -0.6% GS_Mungo__(Keelix) 5 16%
FORM90 5 -1% -0.6% GAR4pbvlt3 5 16%
Zweig-26__(Keelix) 5 -1% -4.4% SOS_Elan_(v2000) 5 16%
JLC_DIV 5 -1% -3.1% XG63 5 15%
RS13WK 5 -1% -1.8% PLOWBVS 5 15%
RRS189 5 -1% -1.2% Overlap_4/13 5 15%
SOS_B 5 -1% -4.3% RRS126-2S252 5 15%
SPY 5 -1% -3.4% RRS126-5S252 5 14%
GS_PCF__(Keelix) 5 -2% -1.2% TPEG13 5 14%
RS13WKT12 5 -2% -6.5% RSCAP 5 13%
