<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Mechanical Investor</title>
	<atom:link href="http://www.mechanicalinvestor.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mechanicalinvestor.net</link>
	<description>A Community for Mechanical Investors</description>
	<pubDate>Thu, 04 Dec 2008 21:40:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on REQUEST FOR URGENT BUSINESS RELATIONSHIP by Charles Peden</title>
		<link>http://www.mechanicalinvestor.net/2008/09/26/request-for-urgent-business-relationship/#comment-713</link>
		<dc:creator>Charles Peden</dc:creator>
		<pubDate>Wed, 01 Oct 2008 14:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=712#comment-713</guid>
		<description>LOL!</description>
		<content:encoded><![CDATA[<p>LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on This weeks screen postings by Douglas McPherson</title>
		<link>http://www.mechanicalinvestor.net/2008/07/05/this-weeks-screen-postings-2/#comment-700</link>
		<dc:creator>Douglas McPherson</dc:creator>
		<pubDate>Mon, 07 Jul 2008 13:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=673#comment-700</guid>
		<description>Enjoy your rest.  Thanks for everything.</description>
		<content:encoded><![CDATA[<p>Enjoy your rest.  Thanks for everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen rankings as of 02JUN08 by Peter</title>
		<link>http://www.mechanicalinvestor.net/2008/06/02/screen-rankings-as-of-02jun08/#comment-688</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 08 Jun 2008 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=663#comment-688</guid>
		<description>Thanks for the info.  Can you post the spreadsheet - it will save me a bit of time in putting it together.</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  Can you post the spreadsheet - it will save me a bit of time in putting it together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen rankings as of 02JUN08 by Michael</title>
		<link>http://www.mechanicalinvestor.net/2008/06/02/screen-rankings-as-of-02jun08/#comment-687</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 05 Jun 2008 17:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=663#comment-687</guid>
		<description>There is not a RadiScreen Def for RRS or XG screens. I can post the Spreadsheet that I am using to generate them.

The definitive guide to RRS/XG screens can be found at:

http://www.aetheling.com/MI/docs/Exponential3.pdf</description>
		<content:encoded><![CDATA[<p>There is not a RadiScreen Def for RRS or XG screens. I can post the Spreadsheet that I am using to generate them.</p>
<p>The definitive guide to RRS/XG screens can be found at:</p>
<p><a href="http://www.aetheling.com/MI/docs/Exponential3.pdf" rel="nofollow">http://www.aetheling.com/MI/docs/Exponential3.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen rankings as of 02JUN08 by Peter</title>
		<link>http://www.mechanicalinvestor.net/2008/06/02/screen-rankings-as-of-02jun08/#comment-686</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 05 Jun 2008 02:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=663#comment-686</guid>
		<description>can you post the definitions for screens RRS* and XG*?</description>
		<content:encoded><![CDATA[<p>can you post the definitions for screens RRS* and XG*?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Site upgrade by Michael</title>
		<link>http://www.mechanicalinvestor.net/2008/04/04/site-upgrade/#comment-654</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 07 Apr 2008 00:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/2008/04/04/site-upgrade/#comment-654</guid>
		<description>Just finished the upgrade to this site. I still have the large post php5 problem. So I am stuck with php4 for now.

Please let me knowif there are any problems.</description>
		<content:encoded><![CDATA[<p>Just finished the upgrade to this site. I still have the large post php5 problem. So I am stuck with php4 for now.</p>
<p>Please let me knowif there are any problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New screens added to the listing by Michael</title>
		<link>http://www.mechanicalinvestor.net/2008/03/23/new-screens-added-to-the-listing/#comment-638</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/2008/03/23/new-screens-added-to-the-listing/#comment-638</guid>
		<description>I am a big fan of HTD Screens.  A nice variation was mentioned:

HTD SomeMoSafe 1-5, sell below 5, transition to NoMoSafe, sell below 10

&lt;a href="http://www.backtest.org/8907HD(SomeMoSafe)(NoMoSafe)15s5t10" rel="nofollow"&gt;http://www.backtest.org/8907HD(SomeMoSafe)(NoMoSafe)15s5t10&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am a big fan of HTD Screens.  A nice variation was mentioned:</p>
<p>HTD SomeMoSafe 1-5, sell below 5, transition to NoMoSafe, sell below 10</p>
<p><a href="http://www.backtest.org/8907HD(SomeMoSafe)(NoMoSafe)15s5t10" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.backtest.org');"></a><a href="http://www.backtest.org/8907HD" rel="nofollow">http://www.backtest.org/8907HD</a>(SomeMoSafe)(NoMoSafe)15s5t10</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen rankings as of 10MAR08 by Michael</title>
		<link>http://www.mechanicalinvestor.net/2008/03/10/screen-rankings-as-of-10mar08/#comment-618</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/2008/03/10/screen-rankings-as-of-10mar08/#comment-618</guid>
		<description>It may be possible. However, the Official release of the data is Monday at 8am ET. I am concerned that if I release screens earlier than that, I may get closed down.</description>
		<content:encoded><![CDATA[<p>It may be possible. However, the Official release of the data is Monday at 8am ET. I am concerned that if I release screens earlier than that, I may get closed down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen rankings as of 10MAR08 by Gideon tan</title>
		<link>http://www.mechanicalinvestor.net/2008/03/10/screen-rankings-as-of-10mar08/#comment-617</link>
		<dc:creator>Gideon tan</dc:creator>
		<pubDate>Sun, 16 Mar 2008 21:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/2008/03/10/screen-rankings-as-of-10mar08/#comment-617</guid>
		<description>Hi Michael,
The work you have been doing has been really great for someone new to mechanical investing! I am thinking of using mechanical investing to screen and than looking at each company to pick. I wonder if there is any possibility of releasing the tables for the following week on Friday or Saturday, so there can be time to look through the companies before trading on Monday? Thank!</description>
		<content:encoded><![CDATA[<p>Hi Michael,<br />
The work you have been doing has been really great for someone new to mechanical investing! I am thinking of using mechanical investing to screen and than looking at each company to pick. I wonder if there is any possibility of releasing the tables for the following week on Friday or Saturday, so there can be time to look through the companies before trading on Monday? Thank!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen rankings as of 10MAR08 by Michael</title>
		<link>http://www.mechanicalinvestor.net/2008/03/10/screen-rankings-as-of-10mar08/#comment-610</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 12 Mar 2008 21:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/2008/03/10/screen-rankings-as-of-10mar08/#comment-610</guid>
		<description>Sure. I have been copying them when posted on TMF MI board. 

I will have the current one up shortly.</description>
		<content:encoded><![CDATA[<p>Sure. I have been copying them when posted on TMF MI board. </p>
<p>I will have the current one up shortly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
