<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Mechanical Investor</title>
	<atom:link href="http://www.mechanicalinvestor.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mechanicalinvestor.net</link>
	<description>A Community for Mechanical Investors</description>
	<lastBuildDate>Mon, 28 Dec 2009 16:01:43 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Screen rankings as of 21DEC09 by Michael</title>
		<link>http://www.mechanicalinvestor.net/2009/12/21/screen-rankings-as-of-21dec09/comment-page-1/#comment-763</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 28 Dec 2009 16:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=1103#comment-763</guid>
		<description>Your welcome!</description>
		<content:encoded><![CDATA[<p>Your welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen rankings as of 21DEC09 by Norm MacPhee</title>
		<link>http://www.mechanicalinvestor.net/2009/12/21/screen-rankings-as-of-21dec09/comment-page-1/#comment-762</link>
		<dc:creator>Norm MacPhee</dc:creator>
		<pubDate>Wed, 23 Dec 2009 15:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=1103#comment-762</guid>
		<description>Thank you very much for keeping this site going.  I have been an MI &quot;lurker&quot; for several years after participating fairly early on...went to two early conventions too....what progress here...all by volunteers.
Norm</description>
		<content:encoded><![CDATA[<p>Thank you very much for keeping this site going.  I have been an MI &#8220;lurker&#8221; for several years after participating fairly early on&#8230;went to two early conventions too&#8230;.what progress here&#8230;all by volunteers.<br />
Norm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Usage Survey by Screen rankings as of 26OCT09 &#124; The Mechanical Investor</title>
		<link>http://www.mechanicalinvestor.net/2009/10/23/screen-usage-survey/comment-page-1/#comment-759</link>
		<dc:creator>Screen rankings as of 26OCT09 &#124; The Mechanical Investor</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=1053#comment-759</guid>
		<description>[...] Screen rankings as of 26OCT09. Standard disclaimers apply. If you have not yet participated in the 2009 Mechanical Investor screen usage survey, please do: http://survey.spconnect.com/index.php?sid=53191&amp;lang=en and http://www.mechanicalinvestor.net/2009/10/23/screen-usage-survey/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Screen rankings as of 26OCT09. Standard disclaimers apply. If you have not yet participated in the 2009 Mechanical Investor screen usage survey, please do: <a href="http://survey.spconnect.com/index.php?sid=53191&amp;lang=en" rel="nofollow">http://survey.spconnect.com/index.php?sid=53191&amp;lang=en</a> and <a href="http://www.mechanicalinvestor.net/2009/10/23/screen-usage-survey/" rel="nofollow">http://www.mechanicalinvestor.net/2009/10/23/screen-usage-survey/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen rankings as of 05OCT09 by Michael</title>
		<link>http://www.mechanicalinvestor.net/2009/10/05/screen-rankings-as-of-05oct09/comment-page-1/#comment-758</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 05 Oct 2009 14:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=1035#comment-758</guid>
		<description>The CashWhileYouWait screen is not quite &quot;Official Yet&quot;</description>
		<content:encoded><![CDATA[<p>The CashWhileYouWait screen is not quite &#8220;Official Yet&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Trade Ledgers 8/03/2009 by Michael</title>
		<link>http://www.mechanicalinvestor.net/2009/08/04/weekly-trade-ledgers-8032009/comment-page-1/#comment-757</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=989#comment-757</guid>
		<description>http://keelix.com/sipropicks/</description>
		<content:encoded><![CDATA[<p><a href="http://keelix.com/sipropicks/" rel="nofollow">http://keelix.com/sipropicks/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Trade Ledgers 8/03/2009 by Christopher Durr</title>
		<link>http://www.mechanicalinvestor.net/2009/08/04/weekly-trade-ledgers-8032009/comment-page-1/#comment-756</link>
		<dc:creator>Christopher Durr</dc:creator>
		<pubDate>Thu, 13 Aug 2009 23:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=989#comment-756</guid>
		<description>How do I access the Keelix weekly screen rankings for the Keelix Screens?</description>
		<content:encoded><![CDATA[<p>How do I access the Keelix weekly screen rankings for the Keelix Screens?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1-2-3 Model by 1-2-3 Model signals now being published &#124; The Mechanical Investor</title>
		<link>http://www.mechanicalinvestor.net/1-2-3-model/comment-page-1/#comment-755</link>
		<dc:creator>1-2-3 Model signals now being published &#124; The Mechanical Investor</dc:creator>
		<pubDate>Mon, 22 Jun 2009 01:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?page_id=916#comment-755</guid>
		<description>[...] The Mechanical Investor A Community for Mechanical Investors  Skip to content HomeScreen DefinitionsLinksArchivesBook StoreAbout the SiteEnglish Definitions of Screens (Partial List)Contact UsSpread SheetsDonations1-2-3 Model [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mechanical Investor A Community for Mechanical Investors  Skip to content HomeScreen DefinitionsLinksArchivesBook StoreAbout the SiteEnglish Definitions of Screens (Partial List)Contact UsSpread SheetsDonations1-2-3 Model [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesusita Fire by Michael</title>
		<link>http://www.mechanicalinvestor.net/2009/05/08/jesusita-fire/comment-page-1/#comment-752</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 08 May 2009 23:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=892#comment-752</guid>
		<description>Thanks. We are not out of the woods yet. However, it seems that things are looking better.</description>
		<content:encoded><![CDATA[<p>Thanks. We are not out of the woods yet. However, it seems that things are looking better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jesusita Fire by Brett</title>
		<link>http://www.mechanicalinvestor.net/2009/05/08/jesusita-fire/comment-page-1/#comment-751</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 08 May 2009 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=892#comment-751</guid>
		<description>Hoping for the best Michael</description>
		<content:encoded><![CDATA[<p>Hoping for the best Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments by Michael</title>
		<link>http://www.mechanicalinvestor.net/2009/05/03/comments/comment-page-1/#comment-750</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 06 May 2009 19:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.mechanicalinvestor.net/?p=888#comment-750</guid>
		<description>Thanks and your welcome!</description>
		<content:encoded><![CDATA[<p>Thanks and your welcome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
